|
Volume Close Change % Change
Compugat 51,280,600 0.085 unch unch
Axiata 37,845,400 4.670 -0.080 -1.68
D.B.E. 36,571,600 0.125 -0.005 -3.85
DRBHICOM 26,081,600 2.830 +0.070 +2.54
TMS 24,574,300 0.410 -0.030 -6.82
DGSB 22,421,500 0.080 +0.005 +6.67
CIMB 20,233,000 6.910 +0.020 +0.29
Naim 16,441,300 0.075 unch unch
MayBank 16,326,700 8.200 +0.010 +0.12
Maxbiz 16,160,000 0.095 -0.015 -13.64
DiGi 14,140,600 3.960 +0.020 +0.51
RSawit 13,943,500 1.020 +0.025 +2.51
GenM 13,653,600 4.040 +0.160 +4.12
Harta 13,071,700 0.550 unch unch
Puncak 12,910,100 1.550 +0.070 +4.73
JCY 11,803,900 1.300 -0.010 -0.76
UEMLand 9,952,900 2.320 +0.020 +0.87
Versatl 9,130,300 0.530 +0.015 +2.91
MNC 8,934,100 0.230 -0.015 -6.12
Telekom 8,410,100 4.800 -0.020 -0.41
BjCorp 8,226,600 0.950 +0.010 +1.06
Sime 8,225,500 9.140 +0.050 +0.55
PJI 7,787,400 0.170 +0.015 +9.68
IOI 7,749,100 5.400 unch unch
SYF 7,733,900 0.565 -0.010 -1.74
AMMB 7,006,700 5.850 +0.040 +0.69
Coastal 6,982,200 2.300 +0.230 +11.11
WinSun 6,810,500 0.115 unch unch
Maxis 6,749,700 5.710 +0.150 +2.70
Nextnat 6,597,400 0.115 -0.005 -4.17
PetChem 6,524,600 6.670 +0.010 +0.15
Jotech 6,414,300 0.150 +0.010 +7.14
YTLPwr 6,389,700 1.850 +0.020 +1.09
Focus 6,354,800 0.105 +0.005 +5.00
AirAsia 6,173,500 3.550 -0.010 -0.28
Mudajaya 6,101,400 2.750 +0.180 +7.00
Leader 5,995,300 1.050 +0.020 +1.94
Harvest 5,858,700 1.030 -0.060 -5.50
Utopia 5,803,800 0.070 +0.005 +7.69
Armada 5,661,500 3.950 +0.050 +1.28
Hubline 5,626,000 0.085 -0.005 -5.56
Denko 5,582,500 0.290 -0.035 -10.77
HapSeng 5,445,600 1.660 +0.050 +3.11
E&O 5,416,500 1.670 -0.030 -1.76
MBSB 5,163,100 2.170 unch unch
HiapTeck 5,034,000 0.640 +0.020 +3.23
Cybert 5,033,400 0.390 +0.020 +5.41
Genting 5,001,100 11.120 +0.220 +2.02
Zelan 4,963,300 0.435 unch unch
CenBond 4,927,400 1.000 +0.035 +3.63
Prices in Ringgit
|
没有评论:
发表评论