Volume Close Change % Change
NICORP 148,549,700 0.515 +0.095 +22.62
IFCAMSC 43,364,000 0.120 +0.005 +4.35
TMS 37,806,100 0.100 unch unch
Axiata 29,616,500 5.150 +0.060 +1.18
Tiger 26,810,200 0.140 unch unch
Envair 23,029,500 0.295 +0.025 +9.26
YTL 20,342,600 1.500 +0.080 +5.63
Perisai 20,137,300 0.925 +0.040 +4.52
JCY 17,781,600 1.250 +0.010 +0.81
XDL 17,577,600 0.405 +0.005 +1.25
SAAG 17,427,900 0.070 +0.005 +7.69
HARTA 17,311,400 0.570 +0.030 +5.56
Harvest 17,292,500 1.050 +0.235 +28.83
PDZ 16,644,300 0.100 +0.005 +5.26
GOcean 15,934,000 0.305 -0.005 -1.61
DRBHICOM 15,204,500 2.570 +0.040 +1.58
TIMECom 13,628,400 0.680 unch unch
Hibiscus 13,154,200 1.770 +0.230 +14.94
CIMB 11,659,600 7.060 -0.100 -1.40
Time 10,715,800 0.345 unch unch
Dataprp 10,265,800 0.400 +0.015 +3.90
MAYBANK 10,171,600 8.770 +0.070 +0.80
AGlobal 9,809,000 0.050 unch unch
Metronic 9,369,900 0.070 +0.010 +16.67
MuiProp 9,090,300 0.170 +0.005 +3.03
Compugt 8,879,000 0.095 -0.005 -5.00
Hubline 8,230,400 0.085 unch unch
Sime 8,172,800 9.600 -0.030 -0.31
Telekom 8,156,500 5.080 +0.010 +0.20
GPA 7,753,300 0.090 +0.005 +5.88
AsiaEP 7,647,600 0.090 unch unch
AT 7,620,600 0.180 +0.015 +9.09
Genting 7,224,700 10.460 -0.260 -2.43
Tebrau 6,994,500 0.875 +0.025 +2.94
Puncak 6,854,400 1.420 +0.030 +2.16
UEMLand 6,772,900 2.250 unch unch
WinSun 6,716,200 0.165 +0.005 +3.13
UOADev 6,639,400 1.500 -0.010 -0.66
Wijaya 6,635,300 0.790 +0.010 +1.28
Digistar 6,523,700 0.535 -0.015 -2.73
Extol 6,314,600 0.180 +0.015 +9.09
IJM 6,297,400 5.990 +0.010 +0.17
ECM 5,982,400 0.835 -0.005 -0.60
Focus 5,806,000 0.145 -0.005 -3.33
FFHB 5,770,500 0.160 +0.010 +6.67
Trinity 5,510,100 0.070 +0.005 +7.69
D.B.E. 5,380,100 0.100 +0.005 +5.26
mTouche 5,080,600 0.460 +0.050 +12.20
PetChem 4,800,200 6.930 -0.010 -0.14
DiGi 4,785,500 3.990 unch unch
|
没有评论:
发表评论