|
Volume Close Change % Change
NICORP 68,069,400 0.420 -0.035 -7.69
IFCAMSC 59,590,800 0.115 -0.030 -20.69
Tiger 47,852,700 0.140 unch unch
SAAG 47,044,800 0.065 -0.005 -7.14
PDZ 41,680,600 0.095 unch unch
GOcean 34,834,800 0.310 +0.010 +3.33
Sntoria 34,244,700 0.785 +0.785 +
TMS 31,242,700 0.100 -0.010 -9.09
Focus 28,998,600 0.150 -0.010 -6.25
Compugt 28,312,500 0.100 unch unch
JCY 26,134,100 1.240 +0.050 +4.20
DRBHICOM 25,292,300 2.530 -0.100 -3.80
Axiata 23,973,400 5.090 +0.080 +1.60
Perisai 22,668,000 0.885 -0.030 -3.28
XDL 16,374,900 0.400 -0.010 -2.44
D.B.E. 16,149,500 0.095 -0.005 -5.00
TIMECOM 15,459,000 0.680 -0.030 -4.23
CIMB 15,432,900 7.160 -0.080 -1.10
GPA 14,689,000 0.085 -0.005 -5.56
YTL 14,131,400 1.420 -0.030 -2.07
AMMB 13,871,800 6.070 -0.010 -0.16
Time 13,374,300 0.345 -0.020 -5.48
MRCB 13,194,000 1.960 -0.050 -2.49
Hartan 13,133,200 0.540 -0.035 -6.09
Sime 12,593,800 9.630 -0.010 -0.10
Bertam 10,856,800 0.890 +0.030 +3.49
AirAsia 10,323,800 3.580 -0.070 -1.92
UEMLand 10,246,400 2.250 -0.050 -2.17
GPacket 10,229,600 0.635 -0.035 -5.22
BKoon 9,939,300 0.300 +0.005 +1.69
Hubline 9,862,100 0.085 -0.005 -5.56
GranFlo 9,481,700 0.495 -0.035 -6.60
Digista 9,305,200 0.550 unch unch
MuiProp 9,075,800 0.165 -0.020 -10.81
I-Power 9,053,600 0.045 -0.010 -18.18
Dataprp 8,654,500 0.385 -0.020 -4.94
Extol 8,649,000 0.165 -0.020 -10.81
ASuprem 8,518,400 0.180 +0.005 +2.86
Nextnat 8,492,300 0.110 -0.010 -8.33
Telekom 8,363,800 5.070 +0.040 +0.80
Metronic 8,084,700 0.060 -0.005 -7.69
Puncak 7,983,400 1.390 -0.070 -4.79
IRIS 7,847,900 0.180 -0.010 -5.26
RSawit 7,581,100 1.100 -0.060 -5.17
Ingens 7,572,400 0.100 -0.005 -4.76
AT 7,540,400 0.165 -0.010 -5.71
WinSun 7,420,200 0.160 -0.010 -5.88
Mithril 7,381,900 0.080 unch unch
Dialog 7,279,300 2.440 -0.040 -1.61
IJM 7,082,100 5.980 +0.060 +1.01
|
没有评论:
发表评论