Volume Close Change % Change
IFCAMSC 92,569,600 0.135 +0.035 +35.00
GOcean 87,785,700 0.325 +0.075 +30.00
NICORP 87,084,000 0.485 +0.010 +2.11
Compugt 69,973,500 0.100 unch unch
Focus 49,899,800 0.155 -0.005 -3.13
TMS 35,482,900 0.115 unch unch
Harta 31,226,300 0.615 +0.025 +4.24
JCY 24,707,900 1.180 -0.010 -0.84
Tebrau 23,037,800 0.905 +0.055 +6.47
Perisai 22,535,800 0.955 -0.010 -1.04
WinSun 19,794,800 0.165 unch unch
Hovid 17,509,500 0.275 +0.020 +7.84
UEMLand 17,225,600 2.330 +0.020 +0.87
PDZ 16,851,200 0.110 +0.010 +10.00
ASB 16,318,500 0.215 +0.005 +2.38
Priva 15,635,400 0.120 +0.010 +9.09
Flonic 15,244,100 0.145 +0.010 +7.41
PMIND 14,878,300 0.050 unch unch
Time 14,806,500 0.380 +0.010 +2.70
Axiata 14,354,900 5.040 +0.040 +0.80
Sime 12,212,100 9.640 +0.010 +0.10
DGSB 11,811,400 0.090 +0.010 +12.50
KeyWest 11,490,600 0.155 +0.015 +10.71
D.B.E. 11,408,700 0.105 -0.005 -4.55
MuiProp 11,334,900 0.195 -0.005 -2.50
TIMECom 10,461,200 0.720 -0.005 -0.69
Gefung 10,163,700 0.195 +0.015 +8.33
AGlobal 10,160,100 0.055 +0.005 +10.00
Puncak 9,939,500 1.560 -0.010 -0.64
Maxis 9,719,600 5.980 +0.170 +2.93
GPA 9,487,500 0.095 -0.005 -5.00
Hubline 9,356,200 0.095 +0.005 +5.56
Dataprp 9,347,800 0.430 -0.025 -5.49
UMS Group 9,266,700 0.405 +0.050 +14.08
DRBHICOM 8,849,700 2.800 -0.040 -1.41
Tiger 8,844,500 0.135 -0.005 -3.57
Trinity 8,723,700 0.070 unch unch
Wijaya 8,669,700 0.840 -0.020 -2.33
CIMB 8,402,500 7.290 -0.010 -0.14
Digista 8,272,800 0.570 -0.025 -4.20
Utopia 7,837,500 0.080 +0.005 +6.67
Cybert 7,627,300 0.720 -0.040 -5.26
Envair 7,554,900 0.280 unch unch
YTLPower 7,544,800 1.890 +0.020 +1.07
DiGi 7,514,800 4.000 +0.010 +0.25
Emico 7,494,600 0.290 -0.015 -4.92
Telekom 7,327,700 4.930 +0.070 +1.44
Lioncorp 6,980,600 0.180 -0.010 -5.26
Supermax 6,953,200 1.970 -0.070 -3.43
SAAG 6,345,700 0.070 unch unch
|
没有评论:
发表评论