|
Volume Close Change % Change
YTL 118,327,200 1.750 +0.170 +10.76
CSL 87,220,400 1.380 -0.010 -0.72
IFCAMSC 64,133,300 0.135 unch unch
KeyWest 54,032,700 0.210 +0.045 +27.27
EcoFirst 47,873,800 0.235 -0.005 -2.08
Compugt 46,373,000 0.105 +0.005 +5.00
MuiProp 42,251,000 0.200 +0.030 +17.65
NICORP 37,079,200 0.485 -0.040 -7.62
D.B.E. 34,318,900 0.100 +0.010 +11.11
Tiger 29,393,500 0.140 unch unch
PetChem 24,176,200 6.700 -0.100 -1.47
TIMECom 23,168,900 0.700 +0.015 +2.19
Sime 21,909,400 9.690 +0.120 +1.25
WinSun 21,725,300 0.175 -0.010 -5.41
CME 19,918,700 0.090 +0.005 +5.88
PDZ 18,358,200 0.100 unch unch
CIMB 17,599,800 7.160 +0.030 +0.42
GOcean 17,023,100 0.270 +0.005 +1.89
UEMLand 16,657,800 2.310 +0.090 +4.05
Techno 15,980,000 0.180 +0.010 +5.88
Axiata 14,866,900 5.170 +0.070 +1.37
R&A 13,913,400 0.120 unch unch
EAH 13,879,600 0.210 +0.015 +7.69
MBSB 12,783,300 2.420 +0.150 +6.61
MAYBANK 12,778,400 8.750 +0.010 +0.11
Puncak 12,554,400 1.320 -0.070 -5.04
GENM 12,227,800 3.910 +0.110 +2.89
Time 12,044,100 0.365 +0.010 +2.82
DRBHICOM 11,909,500 2.530 +0.010 +0.40
JCY 11,220,300 1.260 +0.040 +3.28
AT 10,919,800 0.195 +0.005 +2.63
BIMB 10,614,000 2.240 +0.090 +4.19
DiGi 10,413,600 4.020 +0.030 +0.75
mTouche 9,158,300 0.460 -0.035 -7.07
Nextnat 9,060,400 0.110 +0.005 +4.76
Perisai 8,800,600 0.935 unch unch
N2N 8,466,000 0.475 +0.070 +17.28
MUIIND 8,173,100 0.245 +0.005 +2.08
Genting 7,489,100 10.600 +0.060 +0.57
Padini 7,339,100 1.390 +0.060 +4.51
PMIND 7,338,800 0.045 unch unch
TMS 6,899,200 0.090 unch unch
AirAsia 6,723,100 3.660 +0.050 +1.39
HARTA 6,671,300 0.565 +0.005 +0.89
YTLPowr 6,578,000 1.860 +0.010 +0.54
Tenaga 6,439,000 6.280 +0.080 +1.29
IOI 6,407,400 5.400 unch unch
MAS 6,361,800 1.430 +0.060 +4.38
Telekom 6,112,200 5.190 +0.050 +0.97
MRCB 5,970,800 2.010 +0.040 +2.03
|
没有评论:
发表评论