|
Volume Close Change % Change
Compugt 451,476,300 0.125 +0.035 +38.89
Nicorp 267,365,400 0.490 +0.310 +172.22
SAAG 216,703,300 0.090 +0.015 +20.00
Trinity 122,287,700 0.075 +0.010 +15.38
Frontken 93,906,600 0.125 +0.005 +4.17
GOcean 80,081,700 0.220 +0.075 +51.72
Utopia 76,143,200 0.080 +0.010 +14.29
Hubline 73,392,300 0.100 +0.005 +5.26
D.B.E. 66,249,700 0.115 +0.005 +4.55
EcoFirst 65,031,900 0.295 +0.055 +22.92
Ingens 51,635,200 0.105 +0.020 +23.53
Kbunai 46,520,000 0.195 +0.010 +5.41
Tiger 42,571,500 0.125 +0.005 +4.17
Nextnat 41,750,300 0.135 +0.015 +12.50
TMS 41,643,100 0.240 -0.065 -21.31
IRIS 40,644,600 0.190 +0.010 +5.56
AsiaPac 40,189,500 0.125 +0.010 +8.70
JCY 39,717,000 1.410 -0.010 -0.70
DRB-HICOM 36,263,100 3.170 +0.170 +5.67
Patimas 34,091,000 0.080 +0.005 +6.67
AirAsia 32,760,600 3.700 +0.070 +1.93
REDtone 28,267,300 0.320 +0.005 +1.59
Axiata 27,707,100 4.780 +0.030 +0.63
Zelan 27,358,800 0.510 +0.045 +9.68
Sanichi 26,338,200 0.155 +0.015 +10.71
GenMa 24,042,300 3.810 -0.200 -4.99
Mulpha 19,772,500 0.445 +0.020 +4.71
WinSun 18,918,700 0.125 +0.005 +4.17
TIMECom 18,554,300 0.720 +0.010 +1.41
Premier 18,356,700 0.450 +0.080 +21.62
CIMB 16,731,400 7.110 +0.110 +1.57
Sime 16,547,100 9.680 +0.220 +2.33
PohKong 16,464,400 0.530 +0.050 +10.42
Ariantec 16,103,000 0.050 unch unch
DPS 16,067,400 0.175 +0.010 +6.06
UEMLand 15,191,500 2.340 +0.020 +0.86
CME 14,837,200 0.095 +0.005 +5.56
HWGB 14,656,200 0.435 +0.005 +1.16
ASB 14,528,800 0.215 +0.015 +7.50
Jotech 14,513,900 0.150 +0.005 +3.45
Peterlabs 14,394,500 0.195 +0.035 +21.88
PetChem 14,349,800 6.930 +0.140 +2.06
AsiaBio 13,555,900 0.065 unch unch
AMMB 13,277,800 5.960 +0.050 +0.85
I-Power 13,210,100 0.050 +0.010 +25.00
GSBGroup 12,854,700 0.110 +0.010 +10.00
Sinotop 12,739,000 0.110 +0.005 +4.76
KNM 12,731,000 1.140 unch unch
Genting 12,481,400 10.500 -0.500 -4.55
Telekom 12,383,200 4.850 +0.030 +0.62
|
没有评论:
发表评论