Volume Close Change % Change
NICORP 315,102,300 0.480 -0.080 -14.29
Compugt 176,756,400 0.110 -0.020 -15.38
TMS 81,409,000 0.130 -0.015 -10.34
AGloba 52,939,200 0.055 unch unch
SAAG 37,210,800 0.075 -0.005 -6.25
JCY 34,235,900 1.260 -0.090 -6.67
Perisai 33,625,700 0.905 +0.040 +4.62
Time 30,671,800 0.400 -0.005 -1.23
Ingens 24,614,800 0.095 -0.005 -5.00
Trinity 22,985,800 0.070 unch unch
R&A 22,904,300 0.125 +0.005 +4.17
Utopia 22,633,300 0.080 +0.005 +6.67
Harta 21,480,200 0.685 +0.010 +1.48
Hibiscs 20,988,000 1.820 +0.310 +20.53
Frontken 20,208,400 0.120 unch unch
ETItech 19,920,300 0.215 +0.025 +13.16
Tebrau 19,918,700 0.905 -0.010 -1.09
K-Star 17,938,900 0.315 +0.020 +6.78
PetChem 17,155,000 6.980 +0.030 +0.43
IRIS 16,961,800 0.190 -0.005 -2.56
CIMB 16,665,300 7.310 +0.150 +2.09
GOcean 16,624,300 0.185 +0.015 +8.82
Hubline 16,552,100 0.100 -0.005 -4.76
XDL 16,397,100 0.390 +0.005 +1.30
DRBHICOM 14,603,600 2.940 +0.070 +2.44
Zelan 14,186,100 0.535 unch unch
Sime 14,177,800 9.640 +0.030 +0.31
KNM 11,604,700 1.020 -0.020 -1.92
D.B.E. 11,329,500 0.115 -0.005 -4.17
EcoFirs 10,851,400 0.275 -0.005 -1.79
Focus 10,606,100 0.150 +0.005 +3.45
Mulpha 10,587,800 0.460 -0.015 -3.16
Telekom 10,526,800 4.810 -0.060 -1.23
Oncash 10,524,100 0.135 unch unch
Axiata 10,514,600 5.000 +0.010 +0.20
Malton 10,432,600 0.735 +0.015 +2.08
UEMLand 10,156,000 2.310 unch unch
REDtone 10,064,100 0.290 -0.005 -1.69
Maxis 9,950,800 5.800 +0.060 +1.05
Nextnat 9,924,100 0.115 -0.010 -8.00
Kbunai 9,608,300 0.180 -0.010 -5.26
GPRO 9,306,200 0.090 -0.005 -5.26
TIMECom 8,953,800 0.750 unch unch
Tiger 8,883,900 0.120 unch unch
Wijaya 8,631,600 0.820 +0.045 +5.81
AsiaPac 8,546,700 0.110 unch unch
RSawit 8,543,000 1.090 +0.010 +0.93
AirAsia 8,296,400 3.680 -0.080 -2.13
AsiaEP 8,167,600 0.085 unch unch
CME 8,156,600 0.100 +0.010 +11.11
|
没有评论:
发表评论