|
Volume Close Change % Change
GOcean 58,814,700 0.250 +0.025 +11.11
PDZ 47,796,200 0.100 -0.005 -4.76
Perisai 47,423,700 0.965 -0.020 -2.03
Nivorp 45,699,600 0.475 -0.060 -11.21
WinSun 45,036,600 0.165 +0.020 +13.79
Compugt 37,555,100 0.100 -0.005 -4.76
SernKou 30,151,100 0.265 -0.015 -5.36
AT 28,822,900 0.190 +0.025 +15.15
Focus 28,087,500 0.160 +0.010 +6.67
TMS 22,265,700 0.115 -0.005 -4.17
IRIS 21,288,500 0.185 -0.005 -2.63
Envair 19,860,500 0.280 +0.015 +5.66
Extol 19,717,400 0.200 +0.015 +8.11
Utopia 18,361,900 0.075 +0.005 +7.14
Axiata 18,005,100 5.000 -0.010 -0.20
GPA 17,961,300 0.100 -0.005 -4.76
Wijaya 17,882,100 0.860 +0.030 +3.61
Premier 17,235,000 0.475 +0.030 +6.74
JCY 17,022,100 1.190 -0.070 -5.56
Tiger 16,969,200 0.140 -0.005 -3.45
Dataprp 16,548,900 0.455 unch unch
LCheong 16,135,600 0.250 +0.075 +42.86
Digista 15,237,100 0.595 -0.020 -3.25
Patimas 14,390,100 0.080 unch unch
MuiProp 14,331,600 0.200 unch unch
R&A 14,321,600 0.120 unch unch
Rsawit 14,226,800 1.150 -0.040 -3.36
Symphony 14,225,700 0.165 +0.010 +6.45
IFCA 14,155,800 0.100 +0.015 +17.65
SAAG 13,069,800 0.070 unch unch
RGB 11,682,700 0.095 unch unch
PMInd 11,403,000 0.050 -0.010 -16.67
mTouche 11,329,300 0.385 +0.035 +10.00
I-Power 11,061,300 0.055 -0.005 -8.33
Time 10,404,400 0.370 -0.010 -2.63
DRBHICOM 10,098,900 2.840 -0.040 -1.39
Sime 9,846,800 9.630 +0.040 +0.42
DPS 9,386,400 0.170 +0.005 +3.03
Harta 8,971,200 0.590 -0.055 -8.53
Maybank 8,909,900 8.610 +0.050 +0.58
D.B.E. 8,520,300 0.110 unch unch
Zelan 7,726,800 0.475 -0.035 -6.86
CIMB 7,714,800 7.300 +0.020 +0.27
Frontken 7,484,300 0.120 -0.005 -4.00
Trinity 7,180,700 0.070 unch unch
Dayang 7,161,400 2.090 +0.080 +3.98
DiGi 7,024,200 3.990 -0.030 -0.75
Cybert 6,929,500 0.760 +0.185 +32.17
Emico 6,707,000 0.305 -0.005 -1.61
HWGB 6,493,300 0.405 -0.005 -1.22
|
没有评论:
发表评论