|
Volume Close Change % Change
NICORP 188,946,200 0.555 +0.035 +6.73
MuiProp 91,795,800 0.225 +0.075 +50.00
Compugt 77,372,400 0.115 +0.005 +4.55
TNS 73,757,100 0.120 -0.010 -7.69
WinSun 58,628,200 0.140 +0.010 +7.69
Tiger 58,058,300 0.145 +0.010 +7.41
Kbunai 41,251,400 0.180 -0.005 -2.70
Mui 37,389,700 0.260 +0.010 +4.00
Takaso 34,699,500 0.260 +0.005 +1.96
PMCap 29,717,600 0.110 +0.005 +4.76
Perisai 27,838,000 0.925 -0.035 -3.65
PMInd 26,929,500 0.060 +0.010 +20.00
RSawit 24,021,700 1.150 +0.060 +5.50
Frontken 23,014,800 0.115 unch unch
Eden 22,206,300 0.395 +0.005 +1.28
Metronic 20,945,000 0.070 unch unch
Dataprp 20,423,300 0.450 -0.020 -4.26
Harta 18,972,900 0.645 -0.050 -7.19
Axiata 17,852,000 4.980 -0.010 -0.20
Tanco 16,955,400 0.255 +0.005 +2.00
Time 16,690,600 0.380 -0.020 -5.00
Tebrau 15,479,300 0.880 -0.040 -4.35
Hubline 15,111,500 0.095 -0.005 -5.00
AGlobal 15,045,800 0.055 +0.005 +10.00
TIMECom 14,308,500 0.725 -0.030 -3.97
MLABS 13,673,500 0.180 -0.030 -14.29
D.B.E. 12,969,900 0.110 -0.005 -4.35
Sime 11,511,300 7.250 -0.050 -0.68
CIMB 11,511,300 7.250 -0.050 -0.68
AsiaBio 10,782,400 0.075 -0.005 -6.25
HiapTeck 9,753,000 0.730 +0.015 +2.10
UEMLand 10,526,200 2.300 -0.020 -0.86
PMHld 9,038,800 0.075 +0.010 +15.38
YTLPower 8,950,800 1.850 -0.010 -0.54
AirAsia 8,751,400 3.640 -0.030 -0.82
JCY 8,720,900 1.290 -0.020 -1.53
Daya 8,226,500 0.225 +0.005 +2.27
Mulpha 8,161,900 0.455 -0.010 -2.15
ASB 8,158,500 0.205 +0.005 +2.50
Maxis 7,994,200 5.770 +0.010 +0.17
PetChem 7,966,200 6.880 -0.060 -0.86
Puncak 7,502,700 1.660 -0.090 -5.14
Ingens 7,452,100 0.095 -0.005 -5.00
Nagamas 7,268,700 0.725 +0.020 +2.84
Dialog 7,149,400 2.410 -0.020 -0.82
DRBHICOM 7,111,000 2.890 -0.020 -0.69
Telekom 7,036,200 4.840 +0.010 +0.21
KUB 6,898,200 0.730 -0.040 -5.19
Denko 6,888,200 0.315 +0.020 +6.78
DiGi 6,884,700 4.100 -0.060 -1.44
|
没有评论:
发表评论