|
Volume Close Change % Change
NICORP 342,128,200 0.670 +0.180 +36.73
Compugt 150,092,300 0.120 -0.005 -4.00
TMS 124,258,500 0.175 -0.065 -27.08
Harta 113,896,500 0.780 +0.270 +52.94
D.B.E. 77,902,100 0.125 +0.010 +8.70
Metronic 70,235,800 0.075 +0.015 +25.00
SAAG 65,293,000 0.085 -0.005 -5.56
GPRO 60,753,600 0.100 +0.015 +17.65
JAKS 45,624,600 0.720 +0.140 +24.14
Trinity 38,737,600 0.075 unch unch
Hubline 37,415,300 0.105 +0.005 +5.00
Mulpha 32,579,800 0.480 +0.035 +7.87
JCY 32,105,700 1.410 unch unch
Puncak 30,932,600 1.890 +0.440 +30.34
RSawit 29,993,800 1.100 +0.090 +8.91
UEMLand 29,602,900 2.360 +0.020 +0.85
Ingens 26,247,900 0.100 -0.005 -4.76
Axiata 24,377,100 4.970 +0.190 +3.97
NovaMSC 24,056,800 0.085 +0.005 +6.25
KPS 23,282,600 1.390 +0.270 +24.11
Frontken 22,952,600 0.120 -0.005 -4.00
AirAsia 22,433,300 3.720 +0.020 +0.54
Nextnat 21,299,000 0.125 -0.010 -7.41
MLABS 21,098,300 0.180 +0.045 +33.33
Genting 21,029,500 10.460 -0.040 -0.38
Focus 20,422,600 0.130 +0.010 +8.33
DRB-HICOM 19,933,900 3.140 -0.030 -0.95
Utopia 19,783,300 0.075 -0.005 -6.25
Scan 19,509,700 0.125 +0.010 +8.70
Takaso 18,758,100 0.270 +0.030 +12.50
GOcean 18,534,300 0.195 -0.025 -11.36
Sersol 15,176,500 0.500 +0.060 +13.64
PetChem 15,011,900 7.000 +0.070 +1.01
CIMB 14,242,000 7.200 +0.090 +1.27
IRIS 13,902,300 0.185 -0.005 -2.63
EcoFirs 13,371,500 0.275 -0.020 -6.78
GenM 12,631,000 3.850 +0.040 +1.05
Sime 12,478,000 9.700 +0.020 +0.21
Tiger 11,873,300 0.130 +0.005 +4.00
Kbunai 11,850,700 0.185 -0.010 -5.13
Harvest 11,828,300 1.100 -0.120 -9.84
MKLand 11,796,600 0.335 +0.010 +3.08
Premier 11,794,600 0.465 +0.015 +3.33
L & G 11,137,500 0.420 +0.020 +5.00
Daya 11,074,600 0.220 +0.015 +7.32
EsCeram 10,815,700 0.110 +0.010 +10.00
KUB 10,796,500 0.775 +0.075 +10.71
RGB 10,759,000 0.085 unch unch
Zelan 10,087,600 0.505 -0.005 -0.98
AZaki 9,715,900 0.980 +0.075 +8.29
Prices in Ringgit
|
没有评论:
发表评论