|
Volume Close Change % Change
D.B.E. 72,805,100 0.115 -0.010 -8.00
Tebrau 61,784,900 0.820 +0.070 +9.33
Naim 45,787,500 0.090 +0.015 +20.00
TMS 36,606,000 0.370 -0.040 -9.76
Axiata 30,024,500 4.730 +0.060 +1.28
UEMLand 28,957,200 2.350 +0.030 +1.29
Carotech 28,545,300 0.050 +0.010 +25.00
DRBHICOM 26,697,200 2.920 +0.090 +3.18
Compugt 25,304,500 0.090 +0.005 +5.88
GOcean 23,556,400 0.155 +0.070 +82.35
Sime 22,547,000 9.280 +0.140 +1.53
AirAsia 21,369,700 3.700 +0.150 +4.23
CIMB 19,607,300 6.930 +0.020 +0.29
Jotech 18,893,200 0.145 -0.005 -3.33
GenM 18,653,400 4.100 +0.060 +1.49
Hibiscs 15,174,800 1.550 +0.050 +3.33
Perisai 14,056,700 0.840 +0.030 +3.70
PetChem 13,087,600 6.730 +0.060 +0.90
IJM 12,874,300 5.970 +0.230 +4.01
Mulpha 12,768,600 0.420 +0.010 +2.44
Maxbiz 12,475,800 0.090 -0.005 -5.26
Muhibbah 12,430,500 1.410 +0.170 +13.71
Zelan 10,984,600 0.445 +0.010 +2.30
IRIS 10,793,000 0.175 unch unch
JCY 10,598,500 1.330 +0.030 +2.31
Benalec 10,436,000 1.390 +0.030 +2.21
KNM 10,351,200 1.140 +0.020 +1.79
Kencana 10,277,200 3.290 +0.170 +5.45
DiGi 9,734,400 4.100 +0.140 +3.54
MayBank 9,680,700 8.340 +0.140 +1.71
Premier 9,210,600 0.445 +0.045 +11.25
Gamuda 9,112,100 3.720 +0.020 +0.54
Cybert 8,984,500 0.400 +0.010 +2.56
IOI 8,742,400 5.420 +0.020 +0.37
Genting 8,692,600 11.160 +0.040 +0.36
HiapTeck 8,367,900 0.665 +0.025 +3.91
PJI 8,096,600 0.165 -0.005 -2.94
Ingenus 8,083,900 0.090 +0.005 +5.88
UOADev 8,056,600 1.490 +0.020 +1.36
Telekom 7,864,000 4.810 +0.010 +0.21
Denko 7,737,300 0.290 unch unch
Harta 7,507,000 0.550 unch unch
EcoFirst 7,457,800 0.220 +0.010 +4.76
GSB Group 7,423,000 0.105 +0.005 +5.00
RHB 7,221,000 6.980 -0.140 -1.97
Envair 7,217,700 0.240 -0.010 -4.00
MBSB 7,189,800 2.230 +0.060 +2.76
Scomi 7,142,200 0.290 +0.005 +1.75
Kbunai 7,118,000 0.170 -0.005 -2.86
MNC 7,049,400 0.210 -0.020 -8.70
Prices in Ringgit
|
没有评论:
发表评论