|
Volume Close Change % Change
Tebrau 150,660,600 0.890 +0.085 +10.56
Metronic 101,587,600 0.070 -0.005 -6.67
Compugt 94,247,000 0.120 unch unch
Harta 77,387,600 0.665 -0.115 -14.74
Ariantec 67,263,300 0.060 +0.005 +9.09
TMS 63,957,100 0.160 -0.015 -8.57
TIMECom 58,097,500 0.740 +0.010 +1.37
Extol 47,627,600 0.250 +0.040 +19.05
WinSun 45,478,700 0.130 +0.010 +8.33
D.B.E. 39,933,800 0.115 -0.010 -8.00
Kbunai 37,696,100 0.185 unch unch
KUB 36,253,500 0.780 +0.005 +0.65
Dataprp 34,597,400 0.385 +0.025 +6.94
UEMLand 32,582,500 2.360 unch unch
MLABS 32,357,200 0.190 +0.010 +5.56
Daya 29,742,300 0.220 unch unch
AsiaEP 29,287,000 0.095 +0.005 +5.56
MKLand 28,169,400 0.345 +0.010 +2.99
SAAG 27,209,300 0.085 unch unch
Mulpha 26,401,400 0.480 unch unch
Puncak 24,719,700 1.660 -0.230 -12.17
Time 22,398,400 0.350 +0.005 +1.45
Genting 22,018,400 10.300 -0.160 -1.53
Scomi 19,187,800 0.320 +0.025 +8.47
Emico 19,012,200 0.295 +0.020 +7.27
Kinsteel 18,481,800 0.595 +0.030 +5.31
DRB-HICOM 18,412,600 2.980 -0.160 -5.10
Axiata 18,285,200 4.990 +0.020 +0.40
I-Power 18,277,600 0.050 unch unch
LionCorp 17,633,700 0.200 +0.010 +5.26
JAKS 17,561,800 0.650 -0.070 -9.72
Ingens 17,338,700 0.105 +0.005 +5.00
JCY 16,840,400 1.420 +0.010 +0.71
Zelan 16,502,400 0.505 unch unch
E & O 16,066,200 1.810 +0.080 +4.62
AsiaBio 15,384,000 0.070 +0.005 +7.69
Flonic 15,282,900 0.135 unch unch
LSKGroup 14,713,400 0.155 +0.020 +14.81
DSCSol 14,622,500 0.125 +0.005 +4.17
Utopia 14,252,500 0.080 +0.005 +6.67
IRIS 14,200,800 0.185 unch unch
Frontken 13,760,800 0.120 unch unch
Focus 13,202,800 0.135 +0.005 +3.85
Trinity 13,099,400 0.070 -0.005 -6.67
AirAsia 12,714,100 3.780 +0.060 +1.61
Kencana 12,226,300 3.240 +0.070 +2.21
CIMB 12,145,600 7.210 +0.010 +0.14
Hubline 11,784,500 0.100 -0.005 -4.76
Premier 11,645,300 0.415 -0.050 -10.75
AZaki 10,731,000 1.050 +0.070 +7.14
Prices in Ringgit
|
没有评论:
发表评论