Volume Close Change % Change
PDZ 178,991,100 0.105 +0.020 +23.53
Compugt 114,926,600 0.105 -0.010 -8.70
GPA 100,399,000 0.105 +0.015 +16.67
NICORP 73,191,000 0.535 -0.020 -3.60
Tiger 60,136,200 0.145 unch unch
Extol 58,281,100 0.185 unch unch
Perisai 54,152,900 0.985 +0.060 +6.49
GOcean 52,729,000 0.225 +0.030 +15.38
I-Power 41,620,700 0.060 +0.015 +33.33
Dataprp 29,523,700 0.455 +0.005 +1.11
MuiProp 26,818,600 0.200 -0.025 -11.11
TMS 19,802,600 0.120 unch unch
Time 19,639,900 0.380 unch unch
RSawit 18,468,400 1.190 +0.040 +3.48
Focus 17,233,400 0.150 +0.005 +3.45
RGB 16,068,800 0.095 +0.015 +18.75
EG 15,524,300 0.375 -0.025 -6.25
Hubline 15,177,600 0.095 unch unch
Takaso 15,074,700 0.255 -0.005 -1.92
CME Group 13,656,700 0.095 +0.005 +5.56
Digista 13,556,600 0.615 +0.025 +4.24
Sime 13,264,300 9.590 +0.050 +0.52
TIMECom 13,154,200 0.710 -0.015 -2.07
Axiata 13,088,100 5.010 +0.030 +0.60
SYF 12,899,000 0.555 +0.015 +2.78
NovaMSC 12,729,100 0.085 +0.005 +6.25
WinSun 12,705,600 0.145 +0.005 +3.57
CIMB 11,910,200 7.280 +0.030 +0.41
MahSing 11,233,700 2.140 +0.030 +1.42
Mithril 10,468,300 0.090 +0.020 +28.57
AsiaPac 9,925,700 0.115 +0.005 +4.55
GSBG 9,920,700 0.115 +0.010 +9.52
Dialog 9,820,000 2.440 +0.030 +1.24
CIHldg 9,455,100 1.350 +0.100 +8.00
Tebrau 9,359,000 0.870 -0.010 -1.14
Frontken 9,219,900 0.125 +0.010 +8.70
IRIS 8,830,600 0.190 +0.005 +2.70
PMIND 8,598,600 0.060 unch unch
KNM 8,449,700 0.980 -0.015 -1.51
YTLPwr 8,287,800 1.870 +0.020 +1.08
JCY 8,224,500 1.260 -0.030 -2.33
Mitra 8,180,400 0.640 +0.025 +4.07
MUIIND 8,165,400 0.265 +0.005 +1.92
DiGi 8,065,000 4.020 -0.080 -1.95
JasaKita 7,542,400 0.170 unch unch
Harta 7,490,300 0.645 unch unch
Kbunai 7,481,100 0.180 unch unch
D.B.E. 7,121,700 0.110 unch unch
DPS 7,118,400 0.165 +0.010 +6.45
Telekom 7,023,300 4.860 +0.020 +0.41
|
没有评论:
发表评论