Predefined Technical Screener
Based on data last updated on 02-Mar-2012Bullish
- New 4 Week High (10)
- New 52 Week High (6)
- Strong Volume Gainer (37)
- Gap Up Today (19)
- Cross Above 10 SMA (72)
- Cross Above 20 SMA (45)
- Cross Above 50 SMA (22)
- Cross Above 100 SMA (29)
- Cross Above 200 SMA (18)
- Bullish 10-20 SMA Cross (4)
- Bullish 50-100 SMA Cross (4)
- MACD Cross Above 0 Line (3)
- RSI Oversold and Improving (41)
- W%R Oversold and Improving (61)
- ADX New Uptrend (91)
- Bullish Engulfing (1)
- Bullish Harami (0)
- Piercing (0)
- Hammer (2)
Bearish
- New 4 Week Low (41)
- New 52 Week Low (5)
- Strong Volume Decliner (16)
- Gap Down Today (8)
- Cross Below 10 SMA (28)
- Cross Below 20 SMA (21)
- Cross Below 50 SMA (18)
- Cross Below 100 SMA (7)
- Cross Below 200 SMA (7)
- Bearish 10-20 SMA Cross (27)
- Bearish 50-100 SMA Cross (1)
- MACD Cross Below 0 Line (14)
- RSI Overbought and Declining (6)
- W%R Overbought and Declining (3)
- ADX New Downtrend (108)
- Bearish Engulfing (0)
- Bearish Harami (9)
- Dark Cloud Cover (0)
Custom Screen(previously TA Scan)
Strong Volume Gainer (37)
| Symbol | Code | Last | % Change | Vol | Avg. Vol |
|---|---|---|---|---|---|
| BSTEAD-CB | 2771CB | 0.1200 | +9.09 % | 7,900 | 3,479 |
| DRBHCOM-CH | 1619CH | 0.2100 | +16.67 % | 102,824 | 49,541 |
| ECM | 2143 | 0.8450 | +3.05 % | 26,810 | 15,562 |
| GRANFLO-WA | 0056WA | 0.2100 | +2.44 % | 13,074 | 5,547 |
| IVORY | 5175 | 1.1200 | +0.90 % | 10,463 | 6,926 |
| KPS | 5843 | 1.1600 | +4.50 % | 54,933 | 27,672 |
| MBFHLDG-WA | 1236WA | 0.2100 | +16.67 % | 61,844 | 41,164 |
| MBL | 5152 | 0.7500 | +0.67 % | 23,288 | 3,178 |
| MEDIAC | 5090 | 1.2100 | +0.83 % | 12,758 | 7,821 |
| PUNCAK | 6807 | 1.4700 | +8.89 % | 229,593 | 77,527 |
| SUNWAY | 4308 | 2.7500 | +5.36 % | 29,808 | 7,173 |
| SUNWAY-WA | 5211WA | 0.6450 | +6.61 % | 7,646 | 3,908 |
| SIME | 4197 | 9.9800 | +0.50 % | 201,925 | 109,683 |
| SIME-CO | 4197CO | 0.1900 | +5.56 % | 52,438 | 6,532 |
| TEBRAU | 1589 | 0.9000 | +2.27 % | 296,210 | 163,040 |
| TIMECOM | 5031 | 0.7600 | +4.83 % | 349,987 | 122,250 |
| TIMECOM-CB | 5031CB | 0.1600 | +6.67 % | 23,797 | 13,282 |
| YTL | 4677 | 1.7800 | +4.71 % | 432,297 | 108,479 |
| KEURO | 3565 | 1.2900 | +4.03 % | 27,185 | 16,755 |
| KHSB | 6246 | 0.6250 | +11.61 % | 760,581 | 190,755 |
| KINSTEL | 5060 | 0.5100 | +0.99 % | 63,121 | 24,743 |
| MSPORTS | 5150 | 0.4250 | +1.19 % | 21,683 | 11,322 |
| MTOUCHE | 0092 | 0.4650 | +1.09 % | 50,580 | 28,025 |
| ORIENT | 4006 | 6.4900 | +4.85 % | 14,153 | 5,785 |
| AFG | 2488 | 3.8800 | +0.52 % | 39,826 | 24,410 |
| FLONIC | 0109 | 0.1500 | +3.45 % | 396,239 | 50,662 |
| PCHEM-CE | 5183CE | 0.0200 | +33.33 % | 50,188 | 32,345 |
| PERWAJA | 5146 | 0.7700 | +9.22 % | 76,844 | 14,419 |
| JAKS | 4723 | 0.6100 | +5.17 % | 83,365 | 45,644 |
| JASKITA | 8648 | 0.1700 | +6.25 % | 16,072 | 6,165 |
| K1 | 0111 | 0.2600 | +8.33 % | 14,346 | 8,395 |
| DIALOG-CF | 7277CF | 0.0550 | +10.00 % | 9,040 | 4,567 |
| DIJACOR | 5401 | 1.6700 | +2.45 % | 43,540 | 4,794 |
| DIJACOR-WA | 5401WA | 0.6300 | +3.28 % | 95,629 | 8,882 |
| DKSH | 5908 | 1.9700 | +5.91 % | 10,572 | 5,488 |
| CIMB-CO | 1023CO | 0.0800 | +14.29 % | 18,961 | 10,052 |
| IE-WA | 0003WA | 0.0200 | +33.33 % | 10,050 | 6,687 |
没有评论:
发表评论