Volume Close Change % Change
Metronic 845,629,800 0.255 +0.145 +131.82
AGlobal 669,096,200 0.135 +0.035 +35.00
Ingens 219,917,000 0.140 +0.030 +27.27
Focus 146,064,400 0.200 -0.015 -6.98
Tiger 86,694,700 0.155 +0.015 +10.71
Hubline 79,288,000 0.090 +0.005 +5.88
AsiaBio 74,440,600 0.095 +0.015 +18.75
I-Power 70,522,200 0.075 +0.010 +15.38
NICORP 53,811,100 0.540 -0.025 -4.42
NovaMSC 45,603,500 0.090 +0.010 +12.50
IRIS 27,030,600 0.185 +0.010 +5.71
Compugt 22,870,200 0.100 unch unch
AsiaEP 22,107,500 0.085 +0.005 +6.25
Palette 21,510,900 0.080 +0.005 +6.67
Nextnat 21,394,200 0.115 +0.010 +9.52
RGB 20,405,500 0.085 +0.005 +6.25
CME 20,045,500 0.090 unch unch
GPRO 18,729,500 0.105 +0.015 +16.67
AT 16,934,200 0.230 +0.015 +6.98
GOcean 16,574,300 0.270 +0.025 +10.20
Gamuda 15,983,600 3.620 -0.120 -3.21
Kbunai 14,945,300 0.175 +0.005 +2.94
TMS 14,607,800 0.100 unch unch
Utopia 13,168,700 0.075 +0.005 +7.14
PJI 12,798,900 0.170 +0.010 +6.25
Patimas 12,112,800 0.075 +0.005 +7.14
WinSun 12,083,800 0.120 unch unch
Axiata 11,981,200 5.150 +0.040 +0.78
IFCAMSC 11,787,500 0.120 +0.005 +4.35
HWGB 11,780,000 0.400 -0.005 -1.23
JCY 11,612,900 1.160 +0.080 +7.41
Sanichi 10,381,700 0.125 +0.005 +4.17
SAAG 10,257,100 0.070 unch unch
Jotech 10,002,500 0.145 +0.005 +3.57
ASuprem 9,833,000 0.205 +0.005 +2.50
CSL 9,764,900 0.985 unch unch
CIMB 9,688,300 7.630 -0.020 -0.26
MMC 9,526,900 2.880 -0.070 -2.37
Telekom 9,437,100 5.210 +0.030 +0.58
MAYBANK 9,332,400 8.740 +0.010 +0.11
D.B.E. 8,408,700 0.095 +0.005 +5.56
DiGi 7,590,500 3.940 +0.010 +0.25
PMInd 7,505,500 0.050 -0.005 -9.09
KeyWest 7,474,000 0.230 unch unch
YTLPowr 7,346,400 1.850 +0.050 +2.78
OpenSys 7,074,500 0.155 +0.010 +6.90
Perisai 7,069,900 0.890 -0.005 -0.56
Sime 6,788,800 9.740 unch unch
LionCorp 6,687,200 0.495 +0.020 +4.21
ESCTech 6,576,500 0.105 +0.010 +10.53
|
没有评论:
发表评论