|
Volume Close Change % Change
NICORP 229,129,700 0.725 +0.080 +12.40
HWGB 32,407,300 0.430 +0.005 +1.18
WinSun 29,410,900 0.120 -0.020 -14.29
Sime 23,774,800 9.690 -0.160 -1.62
Telekom 22,328,000 5.100 -0.130 -2.49
HLS 20,404,200 0.145 -0.015 -9.38
Metronic 19,757,300 0.070 unch unch
IRIS 18,053,700 0.190 +0.005 +2.70
KeyWest 17,533,200 0.230 +0.010 +4.55
CSL 17,101,300 1.000 -0.010 -0.99
Tiger 16,983,800 0.140 +0.005 +3.70
Axiata 15,827,400 5.040 -0.090 -1.75
SKPRes 14,606,500 0.555 +0.030 +5.71
IFCAMSC 13,511,600 0.110 -0.005 -4.35
Envair 12,148,100 0.330 +0.010 +3.13
PetChem 11,468,800 6.560 -0.280 -4.09
MAYBANK 10,575,100 8.650 -0.090 -1.03
Systech 10,180,800 0.115 unch unch
Hubline 10,081,000 0.085 unch unch
YTL 9,968,300 1.660 -0.050 -2.92
Focus 9,743,200 0.165 +0.015 +10.00
Maxis 9,685,300 5.940 +0.010 +0.17
Tebrau 7,594,900 0.870 +0.010 +1.16
AMedia 7,548,800 0.320 -0.005 -1.54
Versatl 7,447,600 0.450 -0.005 -1.10
Sumatec 7,121,000 0.260 -0.025 -8.77
GOcean 7,065,600 0.305 -0.010 -3.17
Tenaga 6,424,500 6.450 +0.060 +0.94
Kencana 6,135,100 3.080 -0.050 -1.60
OpenSys 6,063,500 0.140 +0.005 +3.70
Frontken 5,982,100 0.110 unch unch
Kbunai 5,974,100 0.170 -0.005 -2.86
DRBHICOM 5,697,500 2.700 -0.040 -1.46
CIMB 5,566,600 7.290 -0.050 -0.68
ASuprem 5,425,000 0.210 -0.005 -2.33
JCY 5,368,000 1.130 -0.030 -2.59
Harvest 5,291,500 0.950 -0.005 -0.52
UEMLand 5,260,700 2.250 -0.010 -0.44
LionCorp 4,889,500 0.590 -0.005 -0.84
TIMECom 4,715,100 0.725 -0.005 -0.68
Dijaya 4,611,200 1.420 -0.020 -1.39
DiGi 4,582,000 3.990 -0.030 -0.75
Perisai 4,495,000 0.930 -0.005 -0.53
Mudajaya 4,472,900 3.090 +0.110 +3.69
Dialog 4,166,300 2.330 -0.040 -1.69
TMS 4,124,200 0.085 -0.005 -5.56
Techno 4,080,300 0.160 -0.010 -5.88
BioOsmo 3,815,600 0.210 -0.005 -2.33
Trinity 3,810,300 0.070 unch unch
SilkHld 3,776,200 0.470 -0.030 -6.00
|
没有评论:
发表评论