|
Volume Close Change % Change
NICORP 309,130,600 0.655 +0.135 +25.96
HWGB 78,798,600 0.475 +0.040 +9.20
Silver 61,926,900 0.230 +0.045 +24.32
CSL 41,235,700 1.100 +0.020 +1.85
AMedia 33,399,100 0.340 -0.080 -19.05
Envair 32,911,100 0.340 -0.010 -2.86
KeyWest 30,151,400 0.205 +0.025 +13.89
GOcean 28,384,300 0.335 +0.030 +9.84
Tecfast 23,418,100 0.150 unch unch
Dijaya 21,964,600 1.490 -0.180 -10.78
YTL 20,659,400 1.690 -0.060 -3.43
Axiata 16,673,300 5.120 -0.040 -0.78
Telekom 14,456,200 5.220 -0.030 -0.57
Hubline 14,423,400 0.085 unch unch
MBSB 13,348,000 2.380 +0.030 +1.28
CIMB 12,729,100 7.310 -0.110 -1.48
Harta 12,567,700 0.620 +0.010 +1.64
IFCAMSC 12,362,300 0.110 +0.005 +4.76
WinSun 12,156,900 0.170 +0.005 +3.03
JCY 11,877,200 1.180 -0.020 -1.67
Tanco 11,218,700 0.250 +0.005 +2.04
DPS 10,950,400 0.160 +0.015 +10.34
Harvest 10,538,800 1.010 +0.030 +3.06
Perisai 10,504,300 0.910 -0.010 -1.09
TIMECom 10,192,300 0.725 -0.020 -2.68
Sime 10,185,100 9.800 -0.190 -1.90
Trinity 9,897,200 0.070 unch unch
Versatl 9,738,300 0.385 +0.030 +8.45
UEMLand 9,614,200 2.310 -0.030 -1.28
Tiger 9,183,000 0.135 -0.005 -3.57
PetChemi 9,110,400 6.840 -0.080 -1.16
DRBHICOM 8,798,600 2.760 -0.020 -0.72
MAYBANK 8,461,800 8.710 -0.080 -0.91
ASuprem 8,064,100 0.205 unch unch
UMW 8,057,800 7.190 +0.030 +0.42
GENM 7,933,700 3.830 -0.040 -1.03
MuiProp 7,411,300 0.175 +0.005 +2.94
IRIS 6,819,000 0.175 unch unch
LionCorp 6,744,600 0.610 -0.015 -2.40
AsiaEP 6,742,200 0.090 +0.005 +5.88
PDZ 6,532,600 0.095 +0.005 +5.56
SKPRes 6,247,800 0.500 +0.010 +2.04
Dataprp 5,980,700 0.380 +0.020 +5.56
Utopia 5,709,500 0.065 -0.005 -7.14
PbBank 5,702,400 13.740 -0.040 -0.29
AirAsia 5,643,900 3.670 -0.030 -0.81
Armada 5,561,300 4.230 +0.030 +0.71
AMMB 5,213,800 6.220 -0.080 -1.27
Benalec 4,943,000 1.210 -0.040 -3.20
Time 4,799,300 0.355 unch unch
|
没有评论:
发表评论