Volume Close Change % Change
Metronic 280,137,600 0.245 +0.040 +19.51
AGlobal 191,987,200 0.130 +0.015 +13.04
Scomnet 79,143,200 0.360 -0.135 -27.27
NICORP 50,106,400 0.500 -0.005 -0.99
Focus 48,578,200 0.170 unch unch
Frontkn 35,958,100 0.115 +0.005 +4.55
Oversea 32,291,200 0.170 +0.025 +17.24
R&A 26,323,600 0.115 +0.005 +4.55
TMS 24,904,800 0.095 -0.005 -5.00
Eduspec 24,036,500 0.120 +0.010 +9.09
AirAsia 23,926,700 3.350 -0.110 -3.18
Flonic 23,557,300 0.155 unch unch
I-Power 23,124,100 0.075 +0.005 +7.14
PUC 21,860,100 0.220 -0.070 -24.14
Ingens 20,749,400 0.105 +0.005 +5.00
PMHld 19,823,200 0.080 +0.005 +6.67
Tiger 19,296,400 0.145 +0.005 +3.57
AT 17,403,500 0.270 +0.010 +3.85
BornOil 16,878,500 0.455 +0.030 +7.06
Compugt 15,822,400 0.095 -0.005 -5.00
IRIS 15,510,600 0.185 +0.005 +2.78
Carotech 14,779,100 0.050 +0.005 +11.11
ASupreme 12,156,000 0.215 +0.010 +4.88
Sime 12,083,200 9.740 +0.010 +0.10
TIMECom 11,941,100 0.700 -0.010 -1.41
DiGi 11,737,900 3.940 +0.030 +0.77
Palette 11,674,700 0.085 +0.005 +6.25
KeyWest 11,371,900 0.255 unch unch
Axiata 11,215,500 5.130 +0.010 +0.20
IE 11,180,400 0.065 -0.015 -18.75
KPSCB 10,927,600 0.395 +0.035 +9.72
BCTTech 10,369,500 0.060 unch unch
D.B.E. 10,309,000 0.095 -0.005 -5.00
YTL 9,548,700 1.750 +0.010 +0.57
CIMB 9,445,800 7.620 +0.050 +0.66
NovaMSC 8,859,400 0.075 -0.005 -6.25
Tenaga 8,858,700 6.490 -0.010 -0.15
GPRO 8,696,400 0.095 +0.005 +5.56
Hubline 8,625,700 0.090 unch unch
Telekom 8,517,500 5.250 +0.030 +0.57
AsiaBio 8,210,200 0.075 unch unch
Kbunai 7,646,200 0.175 -0.005 -2.78
Utopia 7,639,300 0.075 -0.005 -6.25
Perisai 7,135,700 0.870 +0.020 +2.35
GOcean 6,758,500 0.250 -0.005 -1.96
MayBank 6,500,500 8.850 unch unch
Unisem 6,358,900 1.490 +0.030 +2.05
Gamuda 6,316,300 3.650 +0.040 +1.11
DGSB 6,145,900 0.085 unch unch
GenM 5,589,700 3.870 unch unch
|
没有评论:
发表评论