|
Volume Close Change % Change
NICORP 176,498,200 0.685 -0.040 -5.52
IFCAMSC 53,542,000 0.120 +0.010 +9.09
Takaso 28,852,800 0.230 +0.005 +2.22
WinSun 28,492,000 0.120 unch unch
YTL 21,134,100 1.680 +0.020 +1.20
Euro 18,680,500 0.465 +0.205 +78.85
HWGB 17,578,000 0.415 -0.015 -3.49
Silver 16,102,300 0.185 -0.025 -11.90
XDL 14,827,600 0.405 +0.010 +2.53
AT 13,967,100 0.205 +0.025 +13.89
Tiger 13,046,000 0.145 +0.005 +3.57
GOcean 11,949,400 0.305 unch unch
Telekom 11,590,700 5.060 -0.040 -0.78
CSL 11,139,800 1.000 unch unch
Axiata 10,733,400 5.060 +0.020 +0.40
Sime 10,642,800 9.690 unch unch
JCY 9,394,000 1.090 -0.040 -3.54
Sanichi 9,229,000 0.125 unch unch
IRIS 8,912,800 0.180 -0.010 -5.26
SHChan 8,489,700 1.100 +0.295 +36.65
EnvairB 8,121,300 0.320 -0.010 -3.03
DiGiB 8,084,200 4.000 +0.010 +0.25
Perisai 7,720,600 0.915 -0.015 -1.61
Sumatec 7,467,800 0.260 unch unch
Hubline 6,860,100 0.080 -0.005 -5.88
MAYBank 6,695,900 8.690 +0.040 +0.46
DRBHICOM 6,190,400 2.660 -0.040 -1.48
TIME 5,997,100 0.730 +0.005 +0.69
YTLPwr 5,954,600 1.790 -0.040 -2.19
SilkHld 5,946,300 0.450 -0.020 -4.26
CIMB 5,887,200 7.260 -0.030 -0.41
SKPRes 5,845,700 0.545 -0.010 -1.80
Dialog 5,841,400 2.340 +0.010 +0.43
KeyWest 5,160,000 0.210 -0.020 -8.70
Harta 5,114,400 0.580 -0.025 -4.13
Maxis 5,069,300 5.900 -0.040 -0.67
Genting 4,930,300 10.780 +0.020 +0.19
TMS 4,917,800 0.090 +0.005 +5.88
AMedia 4,913,600 0.310 -0.010 -3.13
AirAsia 4,781,500 3.540 -0.050 -1.39
Flonic 4,710,700 0.145 +0.005 +3.57
Focus 4,661,000 0.165 unch unch
MBSB 4,525,600 2.300 -0.030 -1.29
D.B.E. 4,506,100 0.095 unch unch
BJCorp 4,090,900 0.960 -0.010 -1.03
ASuprm 4,066,300 0.210 unch unch
Harvest 3,853,300 0.920 -0.030 -3.16
MuiProp 3,696,100 0.175 +0.005 +2.94
R&A 3,621,100 0.115 unch unch
UEMLand 3,620,600 2.240 -0.010 -0.44
|
没有评论:
发表评论