Volume Close Change % Change
HARTA 76,058,100 0.625 +0.065 +11.61
NICORP 72,298,500 0.515 -0.015 -2.83
YTL 43,229,700 1.780 +0.080 +4.71
Flonic 39,623,900 0.150 +0.005 +3.45
Silver 35,584,000 0.205 unch unch
TIMECom 34,998,700 0.760 +0.035 +4.83
Tebrau 29,621,000 0.900 +0.020 +2.27
CSL 26,536,100 1.180 -0.030 -2.48
GOcean 23,455,000 0.275 +0.020 +7.84
Puncak 22,959,300 1.470 +0.120 +8.89
DRBHICOM 22,796,900 2.760 +0.150 +5.75
Sime 20,192,500 9.980 +0.050 +0.50
Compugt 19,272,500 0.100 unch unch
IFCAMSC 19,193,100 0.115 -0.005 -4.17
Perisai 18,831,400 0.930 +0.025 +2.76
CIMB 17,146,400 7.330 +0.160 +2.23
Time 16,572,000 0.375 +0.005 +1.35
WinSun 15,371,900 0.190 +0.010 +5.56
Focus 13,787,800 0.150 +0.005 +3.45
UEMLand 12,577,500 2.360 +0.020 +0.85
Axiata 11,170,600 5.170 unch unch
Techno 10,868,700 0.165 -0.015 -8.33
JCY 9,786,500 1.220 -0.010 -0.81
Ingens 8,723,100 0.095 unch unch
MAYBANK 8,544,800 8.770 +0.020 +0.23
AsiaEP 8,358,800 0.090 unch unch
JAKS 8,336,500 0.610 +0.030 +5.17
Telekom 8,331,800 5.180 +0.010 +0.19
Envair 8,194,600 0.295 +0.005 +1.72
Mithril 8,004,400 0.095 -0.005 -5.00
Tiger 7,882,200 0.135 -0.005 -3.57
TMS 7,800,000 0.085 -0.005 -5.56
Perwaja 7,684,400 0.770 +0.065 +9.22
Utopia 7,283,600 0.070 -0.005 -6.67
Dataprp 6,993,300 0.380 +0.025 +7.04
DiGi 6,916,200 4.120 +0.080 +1.98
Gamuda 6,896,000 3.680 +0.010 +0.27
DVM 6,736,200 0.095 unch unch
Kinsteel 6,312,100 0.510 +0.005 +0.99
AsiaBio 6,267,200 0.070 unch unch
KeyWest 6,227,800 0.165 -0.010 -5.71
AMMB 6,218,800 6.260 +0.090 +1.46
CBSA 6,117,700 0.410 -0.015 -3.53
Scope 5,808,200 0.170 -0.020 -10.53
DSCSol 5,805,300 0.135 -0.005 -3.57
PetChem 5,549,200 6.900 +0.150 +2.22
KPS 5,493,300 1.160 +0.050 +4.50
Cybert 5,337,800 0.795 +0.035 +4.61
Carotech 5,206,300 0.045 unch unch
KUB 5,179,000 0.705 +0.020 +2.92
|
没有评论:
发表评论