|
Volume Close Change % Change
NICORP 120,535,300 0.645 +0.015 +2.38
Sumatec 52,223,700 0.285 -0.005 -1.72
LeeSK 36,798,900 0.195 +0.030 +18.18
KeyWest 34,890,100 0.220 +0.025 +12.82
CSL 31,444,000 1.010 +0.010 +1.00
SilkHld 30,229,800 0.500 +0.015 +3.09
HWGB 21,575,300 0.425 -0.015 -3.41
WinSun 19,322,700 0.140 -0.010 -6.67
TMS 18,332,700 0.090 unch unch
Perisai 17,861,600 0.935 unch unch
YTL 15,482,700 1.710 unch unch
Focus 14,607,000 0.150 +0.005 +3.45
Axiata 13,245,600 5.130 -0.010 -0.19
Olympia 13,019,200 0.270 +0.010 +3.85
Gefung 11,082,800 0.180 +0.015 +9.09
R&A 10,821,000 0.115 -0.005 -4.17
Metronic 10,813,300 0.070 +0.010 +16.67
AMedia 10,777,800 0.325 -0.005 -1.52
HARTA 10,628,000 0.610 +0.010 +1.67
SKPRes 10,067,100 0.525 +0.015 +2.94
Sime 9,888,700 9.850 +0.010 +0.10
Harvest 9,377,700 0.955 -0.035 -3.54
IFCAMSC 8,827,700 0.115 +0.005 +4.55
TIMECom 8,495,200 0.730 unch unch
Versatl 8,327,200 0.455 +0.025 +5.81
GOcean 8,189,200 0.315 -0.005 -1.56
Compugt 7,827,500 0.095 -0.010 -9.52
HLS 7,446,900 0.160 +0.020 +14.29
Hubline 7,428,300 0.085 unch unch
SRidge 7,253,700 0.265 +0.025 +10.42
CIMB 7,119,200 7.340 -0.020 -0.27
ASuprem 6,967,800 0.215 +0.005 +2.38
Tenaga 6,758,000 6.390 +0.130 +2.08
EcoFirs 6,739,700 0.230 +0.005 +2.22
Leweko 6,567,000 0.175 +0.015 +9.37
IOI 5,852,200 5.380 -0.010 -0.19
Puncak 5,657,600 1.460 +0.030 +2.10
DutaLand 5,526,800 0.530 +0.010 +1.92
DRBHICOM 5,337,000 2.740 -0.030 -1.08
MAYBANK 5,310,500 8.740 +0.020 +0.23
Karyon 5,292,200 0.185 unch unch
Jotech 5,271,100 0.140 unch unch
Dayang 5,191,700 2.190 +0.030 +1.39
Cab 5,158,800 0.420 +0.045 +12.00
Telekom 5,077,200 5.230 +0.020 +0.38
MBL 5,032,700 0.870 +0.040 +4.82
Trinity 4,479,100 0.070 unch unch
Kbunai 4,462,900 0.175 +0.005 +2.94
Envair 4,128,400 0.320 -0.015 -4.48
Tanco 4,122,100 0.245 unch unch
|
没有评论:
发表评论