|
Volume Close Change % Change
Scomnet 110,957,000 0.210 -0.285 -57.58
Metronic 93,329,800 0.220 +0.015 +7.32
Utopia 80,293,200 0.075 -0.005 -6.25
AGlobal 68,746,600 0.120 +0.005 +4.35
MPay 47,349,200 0.220 +0.055 +33.33
IFCAMSC 43,245,700 0.110 +0.005 +4.76
Silver 32,570,900 0.210 +0.015 +7.69
Ingens 30,463,900 0.105 +0.005 +5.00
NICORP 28,812,100 0.480 -0.025 -4.95
CSL 22,481,400 1.060 +0.050 +4.95
Hubline 22,386,400 0.085 -0.005 -5.56
R&A 17,352,400 0.115 +0.005 +4.55
AsiaBio 17,062,100 0.075 unch unch
Focus 14,594,500 0.170 unch unch
Tiger 13,269,600 0.140 unch unch
TIMECom 12,892,000 0.680 -0.030 -4.23
Tebrau 12,244,900 0.805 -0.010 -1.23
Axiata 11,231,400 5.140 +0.020 +0.39
EcoFirst 10,082,300 0.225 +0.005 +2.27
Sime 9,823,100 9.750 +0.020 +0.21
DiGi 9,763,300 3.930 +0.020 +0.51
Maxtral 9,197,500 0.170 +0.035 +25.93
Perisai 9,167,300 0.830 -0.020 -2.35
PMInd 8,499,000 0.050 unch unch
WinSun 8,357,400 0.115 -0.005 -4.17
D.B.E. 8,340,400 0.090 -0.010 -10.00
DGSB 8,318,700 0.075 -0.010 -11.76
Kbunai 8,270,400 0.170 -0.010 -5.56
Sumatec 8,107,600 0.230 +0.020 +9.52
Compugt 8,069,000 0.095 -0.005 -5.00
AirAsia 8,011,700 3.380 -0.080 -2.31
Tenaga 7,868,400 6.420 -0.080 -1.23
Flonic 7,630,500 0.140 -0.015 -9.68
BjCorp 7,628,800 0.935 -0.005 -0.53
JCY 7,526,200 1.180 +0.030 +2.61
CIMB 7,396,200 7.500 -0.070 -0.92
TMS 7,355,000 0.090 -0.010 -10.00
Telekom 7,147,400 5.260 +0.040 +0.77
I-Power 6,887,500 0.070 unch unch
AMedia 6,544,300 0.320 +0.010 +3.23
DRB-HICOM 6,438,100 2.540 +0.030 +1.20
KPSCB 6,426,700 0.395 +0.035 +9.72
NovaMSC 6,426,600 0.075 -0.005 -6.25
ASupreme 5,626,700 0.205 unch unch
SAAG 5,617,000 0.070 -0.005 -6.67
Palette 5,506,500 0.075 -0.005 -6.25
AsiaEP 5,124,000 0.075 -0.005 -6.25
Gamuda 4,898,300 3.590 -0.020 -0.55
BornOil 4,886,300 0.425 unch unch
Gefung 4,840,600 0.155 unch unch
|
没有评论:
发表评论