|
Volume Close Change % Change
NICORP 117,808,000 0.660 -0.025 -3.65
CSL 40,258,000 1.040 +0.040 +4.00
YTL 23,543,600 1.730 +0.050 +2.98
Tiger 21,924,000 0.150 +0.005 +3.45
HWGB 17,810,300 0.410 -0.005 -1.20
Euro 17,779,600 0.390 -0.075 -16.13
Axiata 17,602,400 5.120 +0.060 +1.19
Sime 16,970,000 9.710 +0.020 +0.21
A Suprem 15,512,900 0.210 unch unch
Silver 15,115,700 0.185 unch unch
Takaso 14,002,500 0.225 -0.005 -2.17
Wong 12,663,300 0.325 +0.050 +18.18
SHChan 12,459,500 1.130 +0.030 +2.73
CIMB 12,440,100 7.400 +0.140 +1.93
GOcean 12,286,800 0.285 -0.020 -6.56
HwaTai 11,293,700 0.635 +0.090 +16.51
Sinaria 11,291,600 0.335 +0.035 +11.67
WinSun 11,225,300 0.125 +0.005 +4.17
CAMRes 10,789,000 0.270 +0.020 +8.00
Emico 10,400,100 0.280 +0.015 +5.66
FFHD 10,274,000 0.170 +0.010 +6.25
DiGi 10,213,700 3.950 -0.050 -1.25
R&A 9,974,200 0.115 unch unch
Sumatec 9,961,000 0.235 -0.025 -9.62
AMedia 8,603,400 0.320 +0.010 +3.23
Dataprp 8,564,000 0.385 +0.020 +5.48
TIMECom 8,366,900 0.725 -0.005 -0.68
Proton 8,102,100 5.430 +0.010 +0.18
Telekom 8,007,000 5.130 +0.070 +1.38
Hubline 7,981,200 0.080 unch unch
XDL 7,830,100 0.400 -0.005 -1.23
MAYBANK 7,671,700 8.700 +0.010 +0.12
AirAsia 7,398,200 3.590 +0.050 +1.41
PohHuat 7,323,000 0.415 +0.030 +7.79
Focus 7,135,800 0.170 +0.005 +3.03
UEMLand 6,922,400 2.240 unch unch
IFCAMSC 6,708,000 0.115 -0.005 -4.17
Armada 6,636,800 4.270 +0.020 +0.47
Maxis 6,569,300 5.940 +0.040 +0.68
Watta 6,346,800 0.410 +0.050 +13.89
Tebrau 6,312,900 0.855 unch unch
Perisai 6,247,600 0.910 -0.005 -0.55
AsiaEP 6,152,500 0.090 unch unch
Nextnat 6,020,500 0.100 unch unch
GENM 5,949,600 3.930 +0.050 +1.29
Genting 5,298,100 10.860 +0.080 +0.74
DRBHICOM 5,281,500 2.640 -0.020 -0.75
TMS 5,131,300 0.090 unch unch
LionCorp 5,106,500 0.555 -0.030 -5.13
YTLPwr 5,103,200 1.770 -0.020 -1.12
|
没有评论:
发表评论