|
Volume Close Change % Change
NICORP 360,279,200 0.630 -0.025 -3.82
HWGB 74,174,400 0.440 -0.035 -7.37
Sumatec 57,807,100 0.290 +0.080 +38.10
CSL 54,563,100 1.000 -0.100 -9.09
R&A 33,454,500 0.120 +0.005 +4.35
GOcean 32,901,100 0.320 -0.015 -4.48
AMedia 30,789,300 0.330 -0.010 -2.94
WinSun 28,963,300 0.150 -0.020 -11.76
SilkHld 28,785,600 0.485 +0.070 +16.87
IRIS 28,598,500 0.185 +0.010 +5.71
YTL 21,559,100 1.710 +0.020 +1.18
Mithril 20,645,300 0.110 +0.010 +10.00
Silver 17,674,700 0.220 -0.010 -4.35
MuiProp 17,362,200 0.185 +0.010 +5.71
IFCAMSC 14,776,100 0.110 unch unch
Axiata 13,618,600 5.140 +0.020 +0.39
Sime 12,636,600 9.840 +0.040 +0.41
Versatl 11,656,400 0.430 +0.045 +11.69
Hubline 10,665,800 0.085 unch unch
Envair 10,176,300 0.335 -0.005 -1.47
Tiger 9,506,400 0.140 +0.005 +3.70
GPRO 9,498,300 0.095 +0.015 +18.75
TIMECom 9,404,800 0.730 +0.005 +0.69
DRBHICOM 9,169,300 2.770 +0.010 +0.36
N2N 8,236,200 0.520 +0.040 +8.33
Harta 8,010,500 0.600 -0.020 -3.23
DSCSol 7,930,600 0.140 unch unch
Prinsiptek 7,688,000 0.255 +0.030 +13.33
ASuprem 7,540,000 0.210 +0.005 +2.44
Tebrau 7,317,200 0.870 +0.010 +1.16
Compugat 7,308,300 0.105 +0.005 +5.00
MAYBANK 7,202,500 8.720 +0.010 +0.11
Dialog 6,998,400 2.350 -0.030 -1.26
Flonic 6,845,700 0.145 +0.005 +3.57
ECM 6,745,200 0.880 +0.025 +2.92
Telekom 6,519,200 5.210 -0.010 -0.19
KeyWest 6,442,400 0.195 -0.010 -4.88
CBSA 6,191,200 0.450 +0.025 +5.88
Focus 6,147,000 0.145 -0.005 -3.33
JCY 5,634,600 1.170 -0.010 -0.85
Perisai 5,583,300 0.935 +0.025 +2.75
Time 5,579,700 0.355 unch unch
TMS 5,493,800 0.090 -0.005 -5.26
CIMB 5,479,600 7.360 +0.050 +0.68
Maxis 5,096,400 5.930 -0.010 -0.17
AirAsia 5,065,400 3.660 -0.010 -0.27
AT 5,028,500 0.185 unch unch
PetChem 5,009,100 6.830 -0.010 -0.15
YTLPwr 5,000,600 1.840 +0.010 +0.55
PbBank 4,904,000 13.740 unch unch
|
没有评论:
发表评论