|
Volume Close Change % Change
AGlobal 438,225,200 0.095 +0.045 +90.00
Metronic 404,479,500 0.125 +0.045 +56.25
NICORP 86,086,400 0.585 -0.030 -4.88
I-Power 80,688,000 0.070 +0.015 +27.27
Focus 64,399,500 0.195 +0.025 +14.71
AsiaBio 37,892,500 0.075 +0.005 +7.14
YTL 37,350,200 1.730 -0.070 -3.89
Tiger 33,559,900 0.150 unch unch
R&A 31,899,100 0.120 +0.005 +4.35
CIMB 27,632,700 7.660 +0.090 +1.19
SAAG 26,111,300 0.075 +0.010 +15.38
RGB 23,374,800 0.085 +0.005 +6.25
WinSun 22,738,300 0.115 -0.005 -4.17
Utopia 22,670,400 0.070 +0.005 +7.69
TMS 22,075,200 0.095 +0.010 +11.76
Patimas 20,261,000 0.080 +0.015 +23.08
AirAsia 18,599,400 3.580 unch unch
IngenS 16,461,800 0.105 unch unch
Hubline 15,095,200 0.085 +0.005 +6.25
GPA 14,989,200 0.090 +0.005 +5.88
Harta 14,565,900 0.590 +0.030 +5.36
Compugt 14,225,800 0.095 +0.005 +5.56
Harvest 13,955,300 0.860 +0.025 +2.99
MAYBANK 13,777,400 8.810 +0.050 +0.57
MISC 13,246,200 5.150 +0.020 +0.39
DiGi 13,140,500 3.930 +0.030 +0.77
CME 12,915,900 0.090 +0.010 +12.50
DGSB 12,671,300 0.080 +0.010 +14.29
IOI 11,703,300 5.240 -0.080 -1.50
MuiProp 11,677,800 0.180 +0.005 +2.86
HWGB 11,664,400 0.400 -0.010 -2.44
Sime 10,910,600 9.750 +0.040 +0.41
Zelan 10,575,000 0.500 +0.030 +6.38
Telekom 9,935,900 5.160 +0.010 +0.19
Trinity 9,683,500 0.070 unch unch
AT 9,653,000 0.210 +0.015 +7.69
PDZ 9,239,800 0.095 +0.005 +5.56
Puncak 8,617,200 1.500 +0.150 +11.11
CSWL 8,454,000 0.995 unch unch
Johan 8,420,700 0.250 +0.005 +2.04
Axiata 7,826,800 5.110 -0.040 -0.78
DVM 7,823,400 0.105 +0.010 +10.53
LionCorp 7,474,600 0.505 -0.040 -7.34
Envair 7,222,600 0.310 +0.020 +6.90
AsiaEP 7,200,700 0.090 +0.005 +5.88
IRIS 7,141,500 0.180 unch unch
Palette 7,088,800 0.075 +0.010 +15.38
KNM 6,827,200 0.900 unch unch
Yinson 6,727,800 1.630 +0.100 +6.54
Maxis 6,610,600 6.000 +0.040 +0.67
|
没有评论:
发表评论