|
Volume Close Change % Change
WinSun 47,676,500 0.165 -0.020 -10.81
CSL 43,999,500 1.080 unch unch
Envair 39,347,100 0.350 +0.040 +12.90
IFCAMSC 35,001,200 0.105 -0.005 -4.55
HWGB 26,878,300 0.435 +0.025 +6.10
NICORP 21,954,400 0.520 -0.010 -1.89
GOcean 20,767,200 0.305 +0.005 +1.67
Kbunai 19,905,500 0.175 +0.005 +2.94
Axiata 19,540,000 5.160 unch unch
YTL 18,517,000 1.750 +0.010 +0.57
R&A 17,297,700 0.115 unch unch
Silver 16,359,200 0.185 +0.010 +5.71
ASuprem 15,992,000 0.205 +0.015 +7.89
Telekom 13,826,200 5.250 +0.080 +1.55
KeyWest 12,352,600 0.180 +0.005 +2.86
MAYBANK 12,108,600 8.790 +0.020 +0.23
Techno 11,554,000 0.175 +0.010 +6.06
CIMB 11,444,800 7.420 -0.060 -0.80
TMS 11,436,900 0.095 unch unch
DRBHICOM 11,054,700 2.780 -0.030 -1.07
Sime 10,925,800 9.990 -0.010 -0.10
PMIND 10,737,800 0.045 unch unch
GENM 10,622,600 3.870 unch unch
Techfast 10,177,300 0.150 +0.025 +20.00
LionCorp 10,133,100 0.625 -0.095 -13.19
UEMLand 9,749,200 2.340 -0.020 -0.85
Tiger 9,456,700 0.140 unch unch
Metronic 9,095,900 0.065 unch unch
Compugt 8,831,800 0.100 -0.005 -4.76
JCY 8,759,600 1.200 -0.010 -0.83
EcoFirs 8,376,100 0.215 -0.015 -6.52
DSCSol 8,338,900 0.135 -0.010 -6.90
AMedia 8,237,700 0.420 -0.015 -3.45
Ingens 8,095,400 0.100 unch unch
Genting 8,084,400 10.920 +0.160 +1.49
PetChem 7,844,900 6.920 +0.030 +0.44
Airasia 7,569,800 3.700 +0.020 +0.54
MuiProp 7,527,100 0.170 -0.010 -5.56
Trinity 7,306,800 0.070 unch unch
E&O 7,009,400 1.620 -0.060 -3.57
AsiaBio 6,695,300 0.070 unch unch
Pos 6,352,400 2.700 +0.040 +1.50
AMMB 6,066,200 6.300 +0.030 +0.48
Padini 6,065,500 1.480 +0.010 +0.68
Harvest 5,599,300 0.980 -0.020 -2.00
Gamuda 5,505,400 3.590 -0.050 -1.37
Time 5,413,300 0.355 -0.015 -4.05
CME 5,398,000 0.080 -0.005 -5.88
PbBank 5,341,300 13.780 +0.020 +0.15
Focus 5,262,000 0.155 unch unch
|
没有评论:
发表评论