|
Volume Close Change % Change
TMS 62,767,600 0.095 +0.010 +11.76
NICORP 56,323,200 0.530 +0.015 +2.91
GOcean 34,134,500 0.300 +0.025 +9.09
Harta 28,550,500 0.630 +0.005 +0.80
CSL 27,852,200 1.080 -0.100 -8.47
DRBHICOM 20,741,500 2.810 +0.050 +1.81
YTL 20,150,100 1.740 -0.040 -2.25
WinSun 19,713,300 0.185 -0.005 -2.63
Sime 17,973,700 10.000 +0.020 +0.20
KUB 17,331,200 0.730 +0.025 +3.55
CIMB 16,271,600 7.480 +0.150 +2.05
Envair 16,212,300 0.310 +0.015 +5.08
HWGB 15,244,000 0.410 +0.015 +3.80
Perisai 14,411,100 0.940 +0.010 +1.08
TIMECom 14,404,000 0.760 unch unch
Zelan 12,765,900 0.505 +0.020 +4.12
BjCorp 12,575,200 1.020 +0.030 +3.03
Focus 12,153,700 0.155 +0.005 +3.33
Puncak 11,263,000 1.470 unch unch
Hubline 11,083,900 0.090 +0.005 +5.88
Harvest 10,685,300 1.000 -0.030 -2.91
Sntoria 10,639,400 0.740 -0.010 -1.33
IFCAMSC 10,350,900 0.110 -0.005 -4.35
Silver 9,749,600 0.175 -0.030 -14.63
AsiaPac 8,878,900 0.115 -0.005 -4.17
AMedia 8,669,400 0.435 +0.015 +3.57
UEMLand 8,523,300 2.360 unch unch
MAYBANK 8,094,100 8.770 unch unch
SPSetia 7,882,900 3.940 unch unch
AsiaEP 7,830,100 0.085 -0.005 -5.56
Time 7,561,900 0.370 -0.005 -1.33
AGlobal 7,155,600 0.055 +0.005 +10.00
AsiaBio 7,154,600 0.070 unch unch
Axiata 6,741,500 5.160 -0.010 -0.19
R&A 6,665,400 0.115 unch unch
AirAsia 6,330,800 3.680 +0.030 +0.82
GENM 6,132,900 3.870 -0.030 -0.77
SKPRes 6,063,900 0.490 +0.025 +5.38
COuhua 5,850,200 0.205 -0.015 -6.82
ASuprem 5,829,800 0.190 +0.015 +8.57
Metronic 5,678,700 0.065 -0.005 -7.14
PetChem 5,587,800 6.890 -0.010 -0.14
EcoFirst 5,566,900 0.230 -0.005 -2.13
eBworx 5,475,900 0.855 +0.070 +8.92
JCY N 5,404,700 1.210 -0.010 -0.82
D.B.E. 5,150,500 0.100 +0.005 +5.26
Frontken 5,134,400 0.110 -0.005 -4.35
OpenSys 4,843,800 0.135 +0.005 +3.85
MRCB 4,712,100 2.010 unch unch
GPRO 4,697,700 0.085 unch unch
|
没有评论:
发表评论