|
Volume Close Change % Change
NICORP 116,229,300 0.530 +0.045 +9.28
CSL 72,726,800 1.210 -0.170 -12.32
IFCAMSC 44,068,900 0.120 -0.015 -11.11
YTL 41,359,700 1.700 -0.050 -2.86
Sime 36,886,600 9.930 +0.240 +2.48
TIMECom 27,096,700 0.725 +0.025 +3.57
Silver 26,443,400 0.205 -0.200 -49.38
R&A 24,195,400 0.120 unch unch
DRBHICOM 22,325,600 2.610 +0.080 +3.16
WinSun 22,175,600 0.180 +0.005 +2.86
PDZ 22,004,600 0.095 -0.005 -5.00
UEMLand 18,031,900 2.340 +0.030 +1.30
KeyWest 15,283,000 0.175 -0.035 -16.67
MBSB 14,805,600 2.420 unch unch
TMS 14,722,100 0.090 unch unch
Scope 14,273,000 0.190 +0.050 +35.71
Tiger 13,000,300 0.140 unch unch
MuiProp 12,955,300 0.185 -0.015 -7.50
Time 11,926,000 0.370 +0.005 +1.37
Axiata 10,724,300 5.170 unch unch
Compugt 10,589,000 0.100 -0.005 -4.76
MAS 10,098,000 1.380 -0.050 -3.50
DiGi 9,268,900 4.040 +0.020 +0.50
AMedia 8,991,300 0.410 unch unch
Harvest 8,900,500 1.080 -0.010 -0.92
Dijaya 8,758,700 1.630 +0.210 +14.79
Oncash 8,450,000 0.170 +0.035 +25.93
Tebrau 8,133,900 0.880 +0.015 +1.73
Harta 7,292,100 0.560 -0.005 -0.88
AirAsia 7,124,200 3.650 -0.010 -0.27
CIMB 7,050,200 7.170 +0.010 +0.14
Perisai 6,919,700 0.905 -0.030 -3.21
mTouche 6,673,800 0.460 unch unch
GOcean 6,611,500 0.255 -0.015 -5.56
Hubline 6,464,800 0.085 -0.005 -5.56
Focus 6,407,900 0.145 unch unch
Puncak 6,357,300 1.350 +0.030 +2.27
Envair 6,134,500 0.290 -0.005 -1.69
Benalec 6,115,600 1.250 -0.030 -2.34
N2N 5,969,200 0.450 -0.025 -5.26
Utopia 5,943,100 0.075 +0.005 +7.14
MAYBANK 5,879,800 8.750 unch unch
D.B.E. 5,809,200 0.095 -0.005 -5.00
Silver 5,768,100 0.245 -0.065 -20.97
PetChem 5,740,800 6.750 +0.050 +0.75
Dominan 5,729,100 0.670 -0.005 -0.74
AMMB 5,716,900 6.170 +0.040 +0.65
Zelan 5,361,300 0.470 -0.020 -4.08
Techno 5,328,000 0.180 unch unch
SKPRes 5,142,300 0.460 -0.035 -7.07
|
没有评论:
发表评论