|
Volume Close Change % Change
D.B.E. 155,524,500 0.130 -0.005 -3.70
Compugte 44,004,500 0.085 -0.005 -5.56
REDtone 39,060,800 0.330 -0.015 -4.35
Utopia 35,748,400 0.065 unch unch
Hubline 34,612,100 0.090 +0.005 +5.88
Harta 31,348,300 0.550 +0.030 +5.77
Priva 25,233,300 0.105 +0.010 +10.53
WinSun 24,513,000 0.115 -0.010 -8.00
DRBHICOM 24,202,600 2.760 +0.050 +1.85
TMS 24,095,800 0.440 +0.065 +17.33
Naim 22,809,800 0.075 +0.010 +15.38
JCY 22,463,900 1.310 +0.050 +3.97
MNC 20,998,300 0.245 +0.075 +44.12
CIMB 20,730,600 6.890 +0.040 +0.58
Puncak 19,015,600 1.480 +0.180 +13.85
Zelan 18,539,000 0.435 +0.025 +6.10
Axiata 18,380,600 4.750 -0.020 -0.42
AirAsia 16,568,200 3.560 -0.030 -0.84
KNM 15,564,300 1.130 unch unch
E& O 11,891,300 1.700 +0.070 +4.29
TRC 10,771,400 0.780 +0.065 +9.09
Focus 10,391,000 0.100 -0.005 -4.76
DVM 9,816,400 0.095 -0.010 -9.52
Nextnat 9,808,000 0.120 unch unch
MAS 9,454,600 1.690 unch unch
L&G 9,310,700 0.405 +0.015 +3.85
RSawit 9,138,300 0.995 -0.005 -0.50
SRidge 9,024,400 0.300 +0.040 +15.38
IRIS 8,600,600 0.175 +0.005 +2.94
Armada 8,243,700 3.900 -0.100 -2.50
GPRO 8,102,200 0.090 unch unch
SYF 8,089,000 0.575 +0.005 +0.88
DiGi 8,051,900 3.940 -0.010 -0.25
Time 7,393,000 0.320 unch unch
Kbunai 7,268,800 0.175 +0.005 +2.94
Kencana 6,660,700 3.140 +0.090 +2.95
Tiger 6,483,100 0.120 +0.010 +9.09
Kinsteel 6,435,600 0.550 +0.005 +0.92
Unisem 6,411,900 1.540 -0.030 -1.91
Harvest 6,386,400 1.090 -0.080 -6.84
Jotech 6,379,400 0.140 -0.005 -3.45
KPS 6,347,100 1.180 +0.020 +1.72
Sanichi 6,275,100 0.145 unch unch
Flonic 6,167,900 0.125 -0.005 -3.85
JAKS 6,145,900 0.595 +0.010 +1.71
Techno 5,989,400 0.105 +0.010 +10.53
GSBG 5,777,700 0.100 unch unch
MayBank 5,770,900 8.190 unch unch
MayBulk 5,462,600 2.300 -0.350 -13.21
R&A 5,462,000 0.120 unch unch
Prices in Ringgit
|
没有评论:
发表评论