|
Volume Close Change % Change
Harta 106,980,700 0.500 +0.135 +36.99
Sanichi 71,582,500 0.190 +0.025 +15.15
Nextnat 42,757,600 0.125 +0.010 +8.70
Takaso 32,047,700 0.240 +0.025 +11.63
Xdl 27,202,100 0.385 -0.015 -3.75
JCY 26,305,000 1.110 -0.110 -9.02
AT 21,480,500 0.115 +0.010 +9.52
Wijaya 18,345,800 0.840 +0.040 +5.00
TMS 16,847,500 0.095 +0.010 +11.76
DPS 15,683,800 0.180 +0.010 +5.88
SYF 14,463,300 0.590 +0.025 +4.42
D.B.E. 13,155,400 0.090 +0.005 +5.88
Focus 12,977,800 0.095 +0.005 +5.56
Asuprem 12,104,600 0.225 +0.005 +2.27
OSK 12,023,900 1.820 +0.040 +2.25
Can-One 11,817,500 1.820 +0.230 +14.47
MayBank 11,248,600 8.240 +0.010 +0.12
KPS 10,587,900 1.180 +0.130 +12.38
REDtone 10,245,500 0.310 +0.030 +10.71
Axiata 9,542,000 4.980 +0.030 +0.61
UMW 9,516,300 7.020 +0.020 +0.29
Flonic 9,488,000 0.125 +0.010 +8.70
Zelan 9,208,900 0.390 +0.015 +4.00
IGB 8,760,500 2.540 +0.050 +2.01
Proton 8,713,600 5.250 +0.260 +5.21
YTLPower 8,513,300 1.870 +0.020 +1.08
Ingen 8,313,600 0.065 +0.005 +8.33
Hibiscus 8,024,000 1.180 -0.050 -4.07
Mas 7,827,300 1.580 +0.060 +3.95
Time 7,589,900 0.300 +0.010 +3.45
LionCorp 7,426,900 0.190 +0.005 +2.70
Mulpha 7,171,200 0.385 -0.010 -2.53
K-One 7,124,300 0.400 +0.040 +11.11
Gamuda 6,970,900 3.410 +0.050 +1.49
Sumatec 6,793,200 0.230 +0.010 +4.55
Sime 6,780,000 9.070 +0.010 +0.11
TIMECom 6,683,300 0.705 +0.010 +1.44
Puncak 6,477,600 1.210 +0.050 +4.31
Emico 6,422,300 0.300 +0.005 +1.69
DiGi 6,396,200 3.860 unch unch
IRCB 6,357,900 0.170 +0.005 +3.03
HWGB 6,164,600 0.410 +0.005 +1.23
KNM 6,018,500 0.980 +0.020 +2.08
CIMB 5,880,300 7.290 +0.110 +1.53
UEMLand 5,833,200 2.290 +0.040 +1.78
Envair 5,741,500 0.275 +0.020 +7.84
AirAsia 5,563,400 3.700 +0.040 +1.09
JAKS 5,477,800 0.635 +0.035 +5.83
Nagamas 5,333,900 0.725 +0.015 +2.11
Harvest 5,274,600 1.410 +0.330 +30.56
Prices in Ringgit
|
没有评论:
发表评论