|
Volume Close Change % Change
Takaso 83,567,100 0.250 +0.005 +2.04
Hubline 40,439,300 0.090 +0.010 +12.50
Hibiscus 31,518,800 1.020 -0.160 -13.56
IRIS 27,322,400 0.175 +0.005 +2.94
Xdl 25,031,500 0.380 -0.020 -5.00
Harta 23,464,100 0.490 +0.005 +1.03
Versatl 21,627,400 0.525 +0.025 +5.00
Asuprem 19,244,500 0.205 -0.015 -6.82
JCY 18,478,300 1.180 +0.010 +0.85
IRCB 17,941,700 0.175 +0.010 +6.06
CIMB 15,876,900 7.290 unch unch
Time 15,526,800 0.330 -0.015 -4.35
Telekom 15,377,000 4.830 -0.080 -1.63
Maxbiz 15,322,100 0.155 +0.005 +3.33
Mas 14,689,100 1.580 +0.050 +3.27
Sozo 14,568,600 0.540 +0.030 +5.88
REDtone 13,535,500 0.335 +0.010 +3.08
OSK 13,013,500 1.840 +0.040 +2.22
Sumatec 13,002,600 0.230 -0.005 -2.13
PDZ 12,807,800 0.085 unch unch
Axiata 12,790,200 4.920 -0.070 -1.40
HWGB 12,264,700 0.415 -0.010 -2.35
MUI 11,580,300 0.245 +0.010 +4.26
UEMLand 11,368,100 2.310 +0.010 +0.43
Supermax 11,183,800 4.320 +0.390 +9.92
Seacera 10,778,900 0.725 -0.040 -5.23
Gamuda 10,351,700 3.630 +0.100 +2.83
Tenaga 10,266,500 6.160 +0.090 +1.48
ShinYang 9,327,700 0.615 +0.070 +12.84
Mudajaya 9,176,500 2.490 +0.170 +7.33
PetChem 8,939,800 6.460 +0.100 +1.57
IOI 8,426,000 5.490 +0.100 +1.86
Daya 8,257,700 0.210 +0.015 +7.69
Nextnat 8,237,500 0.120 +0.005 +4.35
DPS 8,099,000 0.170 unch unch
DiGi 8,004,200 3.910 +0.010 +0.26
Sime 7,833,500 9.150 +0.070 +0.77
Cybert 7,730,900 0.260 -0.015 -5.45
Harvest 7,592,600 1.500 -0.100 -6.25
Benalec 7,467,200 1.330 unch unch
AT 6,633,200 0.125 +0.005 +4.17
Sealink 6,517,300 0.450 +0.010 +2.27
MayBank 6,447,800 8.220 -0.020 -0.24
YTLPower 6,370,800 1.870 +0.010 +0.54
YGL 6,343,900 0.210 unch unch
Mclean 6,318,900 0.205 +0.015 +7.89
Latexx 6,308,400 2.010 +0.100 +5.24
IJM 6,050,200 5.480 -0.010 -0.18
HapSeng 6,028,500 1.630 +0.030 +1.87
UOA 5,998,100 1.450 +0.050 +3.57
Prices in Ringgit
|
没有评论:
发表评论