|
Volume Close Change % Change
Compugate 157,227,700 0.080 +0.010 +14.29
UOADev 26,873,800 1.580 +0.170 +12.06
AMedia 24,192,300 0.365 +0.070 +23.73
CIMB 18,621,900 7.190 -0.080 -1.10
Hovid 17,942,700 0.275 +0.025 +10.00
REDtone 17,659,500 0.340 -0.005 -1.45
Hubline 16,388,400 0.085 -0.005 -5.56
Cybert 16,123,800 0.300 +0.035 +13.21
HWGB 15,991,900 0.385 -0.025 -6.10
Versatl 15,465,400 0.540 +0.020 +3.85
Ingenns 15,331,500 0.075 -0.005 -6.25
Xidelang 14,458,800 0.370 unch unch
Digista 14,424,600 0.480 +0.015 +3.23
Harta 14,031,800 0.465 unch unch
Can-One 13,590,100 2.020 +0.140 +7.45
Nextnat 12,885,100 0.130 unch unch
WinSun 12,614,400 0.075 +0.005 +7.14
ASuprem 12,068,300 0.170 -0.020 -10.53
SilkHd 10,168,000 0.365 +0.040 +12.31
LionCorp 9,268,700 0.195 +0.005 +2.63
HiapTeck 8,862,200 0.580 +0.005 +0.87
Telekom 8,742,900 4.800 -0.030 -0.62
Sanichi 8,642,000 0.150 -0.010 -6.25
Frontken 8,496,100 0.125 +0.010 +8.70
MayBank 8,237,200 8.190 -0.070 -0.85
Focus 8,225,000 0.100 +0.005 +5.26
Dialog 7,108,700 2.360 -0.070 -2.88
Axiata 6,968,600 4.920 -0.010 -0.20
Gamuda 6,855,900 3.550 -0.130 -3.53
Harvest 6,820,800 1.530 +0.030 +2.00
DVM 6,662,100 0.095 +0.010 +11.76
Takaso 6,234,500 0.220 -0.030 -12.00
YTLLand 6,002,800 1.120 +0.020 +1.82
KLCCProp 5,873,100 3.360 unch unch
DPS 5,826,400 0.160 unch unch
TIMECom 5,726,200 0.695 -0.005 -0.71
KianJoo 5,696,000 2.250 +0.090 +4.17
EcoFirst 5,681,000 0.200 unch unch
Time 5,601,700 0.305 -0.010 -3.17
D.B.E. 5,573,100 0.085 -0.005 -5.56
Carotech 5,443,300 0.035 unch unch
AirAsia 5,299,200 3.630 -0.030 -0.82
Sime 5,295,100 9.080 -0.070 -0.77
KUB 5,192,100 0.685 -0.015 -2.14
UEMLand 5,160,500 2.260 -0.050 -2.16
Hibiscus 5,103,300 1.110 +0.020 +1.83
DeSol 4,953,500 0.080 +0.020 +33.33
AT 4,947,200 0.140 unch unch
Kbunai 4,638,200 0.170 -0.005 -2.86
SYF 4,635,200 0.515 -0.020 -3.74
|
没有评论:
发表评论