|
Volume Close Change % Change
Maxbiz 52,724,500 0.175 +0.020 +12.90
Xdl 42,082,300 0.375 +0.080 +27.12
Hibiscus33,807,100 1.170 +0.225 +23.81
Sanichi 32,879,700 0.165 -0.005 -2.94
D.B.E. 28,330,200 0.090 +0.010 +12.50
JCY 27,951,000 1.150 +0.080 +7.48
Mas 26,582,400 1.470 +0.170 +13.08
TMS 25,172,400 0.085 +0.005 +6.25
Time 25,024,700 0.300 +0.035 +13.21
IRCB 20,778,100 0.170 +0.010 +6.25
Perisai 17,836,600 0.790 +0.050 +6.76
Focus 14,500,300 0.095 +0.005 +5.56
Trinity 14,274,100 0.060 unch unch
Mulpha 12,617,000 0.395 unch unch
IGB 12,596,000 2.660 +0.200 +8.13
RiSawit 12,041,300 0.960 +0.035 +3.78
Utopia 10,889,100 0.060 -0.005 -7.69
Dataprp 10,869,500 0.370 +0.035 +10.45
Kurasia 10,595,100 0.600 +0.020 +3.45
I-Power 10,286,000 0.040 +0.005 +14.29
TIMECom 10,168,600 0.740 +0.015 +2.07
Emico 9,781,300 0.300 +0.010 +3.45
Alliance 8,737,000 4.000 +0.050 +1.27
UEMLand 8,503,200 2.380 -0.040 -1.65
Envair 8,313,200 0.260 +0.030 +13.04
Ouhua 8,127,400 0.250 +0.020 +8.70
Genting 8,117,100 11.240 +0.240 +2.18
Asuprem 7,435,800 0.210 +0.005 +2.44
CIMB 7,226,600 7.240 -0.200 -2.69
TMCLife 7,013,100 0.320 +0.010 +3.23
EcoFirst 6,984,800 0.210 +0.005 +2.44
Kbunai 6,857,300 0.175 +0.010 +6.06
Wijaya 6,457,300 0.790 -0.005 -0.63
AirAsia 6,384,900 3.680 -0.090 -2.39
Axiata 6,351,400 5.000 -0.140 -2.72
Sumatec 6,175,800 0.220 +0.005 +2.33
Sinotop 5,992,800 0.105 +0.010 +10.53
MayBank 5,665,400 8.340 -0.240 -2.80
IOI 5,646,400 5.340 -0.040 -0.74
Sersol 5,624,300 0.300 +0.050 +20.00
SYF 5,607,700 0.615 +0.020 +3.36
Cybert 5,471,500 0.250 +0.005 +2.04
Gamuda 5,083,800 4.900 +0.080 +1.66
AT 4,988,000 0.100 +0.020 +25.00
KNM 4,853,900 1.010 +0.020 +2.02
Dialog 4,833,800 2.640 +0.010 +0.38
DPS 4,805,300 0.160 unch unch
MBSB 4,307,500 1.940 +0.060 +3.19
Tcubes 4,284,400 0.175 +0.005 +2.94
Prices in Ringgit
|
没有评论:
发表评论