|
Volume Close Change % Change
Nextnat 60,657,500 0.115 +0.030 +35.29
Xdl 42,203,300 0.400 -0.010 -2.44
Utopia 27,625,200 0.060 unch unch
Mulpha 19,598,500 0.395 +0.015 +3.95
TMS 18,674,000 0.085 -0.005 -5.56
JCY 17,907,900 1.220 -0.040 -3.17
Three-A 16,564,000 1.210 +0.100 +9.01
Unisem 14,664,400 1.210 +0.120 +11.01
Can-One 14,127,800 1.590 +0.220 +16.06
Versatl 13,599,800 0.470 +0.010 +2.17
Hibiscs 13,553,300 1.230 -0.020 -1.60
Sanichi 13,362,700 0.165 +0.005 +3.13
Axiata 12,654,000 4.950 +0.060 +1.23
DutaLand11,392,100 0.565 +0.030 +5.61
TIMECom 11,244,400 0.695 -0.010 -1.42
Kbunai 10,386,500 0.180 +0.005 +2.86
UEMLand 9,909,700 2.250 -0.030 -1.32
KPS 9,795,600 0.345 +0.010 +2.99
Puncak 8,884,900 1.160 +0.185 +18.97
DiGi 8,854,800 3.860 -0.020 -0.52
DPS 7,985,900 0.170 unch unch
Wijaya 7,838,200 0.800 -0.010 -1.23
Sime 7,815,000 9.060 -0.010 -0.11
Leweko 7,790,000 0.170 +0.005 +3.03
Patimas 7,554,200 0.070 +0.005 +7.69
HWGB 7,295,900 0.405 +0.005 +1.25
Flonic 7,181,500 0.115 -0.005 -4.17
SYF 7,102,500 0.565 -0.020 -3.42
IGB 7,089,400 2.490 +0.010 +0.40
Mas 6,917,800 1.520 -0.030 -1.94
KianJoo 6,789,600 2.200 +0.050 +2.33
KuB 6,494,900 0.365 +0.055 +17.74
D.B.E. 6,491,000 0.085 -0.005 -5.56
Telekom 6,449,900 4.810 +0.010 +0.21
Nagamas 6,437,800 0.710 -0.005 -0.70
Muda 6,320,400 1.020 +0.055 +5.70
Penta 6,311,900 0.270 +0.015 +5.88
Hubline 5,965,200 0.085 +0.005 +6.25
Dataprp 5,934,500 0.370 +0.005 +1.37
MayBank 5,825,800 8.230 -0.060 -0.72
AEM 5,808,200 0.340 +0.020 +6.25
LFE 5,668,900 0.185 -0.010 -5.13
Emico 5,609,900 0.295 -0.005 -1.67
Focus 5,570,000 0.090 -0.005 -5.26
KPS 5,154,300 1.050 +0.155 +17.32
YTLPowr 4,910,400 1.850 unch unch
Asupreme 4,847,400 0.220 -0.015 -6.38
BioOsmo 4,740,400 0.160 +0.010 +6.67
BCorp 4,554,900 0.925 -0.010 -1.07
Alliance 4,550,900 3.890 unch unch
|
没有评论:
发表评论