|
Volume Close Change % Change
Proton 57,455,700 5.410 +0.230 +4.44
Compugate 27,625,900 0.075 -0.005 -6.25
REDtone 20,813,100 0.335 -0.005 -1.47
CIMB 20,716,600 7.160 -0.030 -0.42
Hovid 18,971,100 0.255 -0.020 -7.27
E&O 18,692,100 1.520 +0.110 +7.80
DeSol 18,567,900 0.075 -0.005 -6.25
Versatl 14,934,100 0.570 +0.030 +5.56
WinSun 13,562,700 0.085 +0.010 +13.33
Hubline 13,410,600 0.080 -0.005 -5.88
DRB-HICOM 12,814,000 2.100 -0.070 -3.23
Xidelang 11,981,100 0.385 +0.015 +4.05
Brahim's 10,681,400 0.715 +0.095 +15.32
Cybert 10,204,400 0.305 +0.005 +1.67
Axiata 10,126,300 4.930 +0.010 +0.20
Nextnat 9,845,800 0.120 -0.010 -7.69
YTLPower 9,750,500 1.860 +0.010 +0.54
SKPRes 9,725,100 0.345 +0.035 +11.29
Asuprem 9,363,400 0.180 +0.010 +5.88
UOADev 9,307,200 1.520 -0.060 -3.80
AT 9,114,100 0.150 +0.010 +7.14
HWGB 9,008,100 0.390 +0.005 +1.30
Telekom 8,914,100 4.800 unch unch
UEMLand 8,893,600 2.310 +0.050 +2.21
PetChem 8,640,000 6.510 +0.080 +1.24
Sime 8,027,200 9.100 +0.020 +0.22
JCY 7,682,700 1.150 +0.020 +1.77
NovaMSC 7,406,900 0.070 +0.005 +7.69
EcoFirst 7,399,300 0.215 +0.015 +7.50
IOI 6,800,900 5.330 -0.010 -0.19
DiGi 6,222,700 3.850 -0.010 -0.26
Sanichi 6,080,200 0.160 +0.010 +6.67
MayBulk 6,061,200 2.230 +0.120 +5.69
Maxbiz 5,982,900 0.110 -0.020 -15.38
AsMedia 5,872,900 0.360 -0.005 -1.37
Can-One 5,637,800 2.060 +0.040 +1.98
Mas 5,565,500 1.530 -0.020 -1.29
Harta 5,525,000 0.455 -0.010 -2.15
Carotech 5,418,200 0.040 +0.005 +14.29
Gamuda 5,400,500 3.570 +0.020 +0.56
Sumatec 5,341,600 0.210 -0.005 -2.33
Jotech 5,328,800 0.130 unch unch
Mulpha 5,236,600 0.380 unch unch
Takaso 5,059,400 0.220 unch unch
Harvest 4,898,600 1.510 -0.020 -1.31
DPS 4,876,200 0.160 unch unch
ShinYang 4,807,500 0.605 +0.025 +4.31
Hibiscs 4,723,900 1.100 -0.010 -0.90
IRIS 4,653,400 0.160 -0.005 -3.03
MayBank 4,547,200 8.290 +0.100 +1.22
Prices in Ringgit
|
没有评论:
发表评论