relax-shares

2011年12月8日星期四

Kuala Lumpur Most Actives

08 Dec 2011  Kuala Lumpur Most Actives
Volume        Close       Change     % Change 
 
  SAAG Consolidated (M)          71,672,200        0.065         unch         unch 
  Versatile Creative             66,718,700        0.440       +0.100       +29.41 
  DVM Technology                 41,703,900        0.100       +0.010       +11.11 
  Sycal Ventures                 36,189,100        0.245       +0.010        +4.26 
  Compugates Holdings            33,895,200        0.070         unch         unch 
  1 Utopia Bhd                   28,389,800        0.115         unch         unch 
  Vastalux Energy                28,224,600        0.100       +0.015       +17.65 
  TIME dotCom                    27,622,500        0.720       +0.020        +2.86 
  iDimension Consolidated        27,300,100        0.275       -0.005        -1.79 
  Time Engineering Bhd           24,826,200        0.280       +0.005        +1.82 
  Malayan United Industries      21,997,900        0.230         unch         unch 
  CME Group                      19,660,400        0.095       -0.015       -13.64 
  DPS Resources                  18,680,500        0.180       -0.005        -2.70 
  YGL Convergence                16,589,300        0.245         unch         unch 
  Rimbunan Sawit                 15,389,500        0.915       -0.015        -1.61 
  London Biscuits                15,082,900        0.865       -0.125       -12.63 
  Wijaya Baru Global             13,857,500        0.825       +0.010        +1.23 
  Kurnia Asia                    12,985,600        0.495       +0.015        +3.13 
  Tiger Synergy Bhd              12,751,500        0.110       -0.005        -4.35 
  SYF Resources                  12,013,600        0.700       +0.030        +4.48 
  Denko Industrial               11,008,300        0.395       +0.015        +3.95 
  Karambunai                     10,255,700        0.175         unch         unch 
  DRB-HICOM                      10,041,200        2.180       +0.080        +3.81 
  CIMB Group Holdings             9,369,000        6.990       -0.210        -2.92 
  LFE                             9,294,500        0.200       -0.025       -11.11 
  Axiata Group Bhd                8,922,200        4.890       -0.200        -3.93 
  Sumatec Resources               8,436,000        0.275       -0.010        -3.51 
  Nova MSC                        8,235,800        0.065       -0.005        -7.14 
  Emico Holdings                  8,172,800        0.275       -0.010        -3.51 
  Keladi Maju                     7,967,500        0.195       -0.005        -2.50 
  KNM Group                       7,704,500        1.000       -0.020        -1.96 
  UEM Land Holdings Bhd           7,283,300        2.150       -0.040        -1.83 
  WTK Holdings Bhd                7,141,900        1.170       -0.090        -7.14 
  GPRO Technologies               7,068,800        0.095       +0.005        +5.56 
  Tebrau Teguh Bhd                6,235,500        0.730       +0.010        +1.39 
  mTouche Technology              6,214,500        0.275       +0.015        +5.77 
  DSC Solutions Bhd               6,200,700        0.120       -0.010        -7.69 
  R&A Telecommunication Grp       5,926,700        0.130       -0.010        -7.14 
  KUB Malaysia                    5,874,400        0.690         unch         unch 
  Media Shoppe                    5,820,200        0.090       -0.005        -5.26 
  MLABS Systems                   5,777,400        0.130       -0.005        -3.70 
  Sersol Technologies             5,643,600        0.250       +0.035       +16.28 
  CBSA Bhd                        5,593,100        0.355         unch         unch 
  Poh Kong Holdings               5,470,700        0.435       +0.010        +2.35 
  Benalec Holdings Bhd            5,389,700        1.380       -0.010        -0.72 
  Proton Holdings                 5,338,300        4.050       +0.010        +0.25 
  Hock Lok Siew                   5,264,300        0.175       +0.015        +9.37 
  Envair Holding                  5,213,100        0.265       -0.025        -8.62 
  Hiap Teck Venture Bhd           4,955,100        0.795       -0.095       -10.67 
  Maxbiz                          4,777,400        0.105         unch         unch 
 
Prices in Ringgit 

没有评论:

发表评论