14 Dec 2011
Kuala Lumpur Most Actives
Volume Close Change % Change
Takaso 99,507,000 0.205 +0.010 +5.13
Sanichi 82,432,100 0.210 -0.020 -8.70
Envair 62,552,700 0.355 +0.035 +10.94
AMedia 36,260,500 0.325 +0.050 +18.18
Utopia 29,876,900 0.100 -0.015 -13.04
Flonic 27,864,900 0.240 -0.010 -4.00
Versatl 23,854,800 0.415 +0.005 +1.22
Compugate 23,583,400 0.065 +0.005 +8.33
KurAsia 23,101,600 0.545 +0.025 +4.81
Eduspec 22,729,000 0.135 +0.020 +17.39
TFP 19,396,400 0.170 -0.030 -15.00
SAAG 17,820,800 0.065 -0.005 -7.14
Tricubes 17,422,100 0.215 +0.010 +4.88
Symphony 15,740,400 0.145 unch unch
YGL 12,267,600 0.245 +0.010 +4.26
DPS 11,447,600 0.170 -0.005 -2.86
OSK 10,581,200 1.770 +0.040 +2.31
KBB 10,447,700 0.355 +0.045 +14.52
Kbunai 9,515,400 0.165 -0.005 -2.94
Sumatec 8,866,500 0.245 -0.005 -2.00
BjCorp 8,460,900 0.970 +0.005 +0.52
Tiger 8,238,700 0.105 -0.005 -4.55
Asup 8,192,700 0.170 +0.010 +6.25
DVM 8,054,900 0.085 -0.005 -5.56
Tebrau 7,672,300 0.690 -0.030 -4.17
Sycal 7,570,300 0.200 -0.025 -11.11
DiGi 7,525,000 3.660 -0.010 -0.27
Vastalux 7,180,500 0.075 -0.005 -6.25
Focus 7,070,200 0.090 unch unch
UEMLand 6,983,500 2.190 -0.010 -0.45
Kencana 6,915,300 2.790 +0.040 +1.45
Malton 6,877,600 0.690 -0.020 -2.82
Time 6,704,300 0.265 -0.005 -1.85
YTLPower 6,340,400 1.790 unch unch
AirAsia 6,327,700 3.650 -0.060 -1.62
LondonBis 6,215,500 0.760 -0.060 -7.32
iDimension 6,047,900 0.250 -0.010 -3.85
Ingen 5,970,200 0.060 unch unch
Wijaya 5,819,900 0.690 -0.025 -3.50
DRB-HICOM 5,796,800 2.090 -0.030 -1.42
Axiata 5,750,100 4.870 +0.020 +0.41
CIMB 5,732,600 6.850 +0.010 +0.15
Proton 5,325,500 4.170 -0.100 -2.34
BIMB 5,307,900 1.780 +0.050 +2.89
MayBank 5,256,100 8.250 +0.060 +0.73
Scan 5,201,800 0.125 -0.005 -3.85
TIMECom 5,180,400 0.715 unch unch
TM 4,974,200 4.620 +0.040 +0.87
Muiind 4,757,400 0.230 unch unch
KNM 4,591,300 0.975 unch unch
Prices in Ringgit
没有评论:
发表评论