relax-shares

2011年12月9日星期五

09 Dec 2011 Kuala Lumpur Most Actives

09 Dec 2011  Kuala Lumpur Most Actives
Volume        Close       Change     % Change 
 
  Compugates Holdings            66,914,200        0.070         unch         unch 
  SYF Resources                  41,047,300        0.695       -0.005        -0.71 
  Versatile Creative             40,083,200        0.405       -0.035        -7.95 
  DPS Resources                  37,767,000        0.175       -0.005        -2.78 
  1 Utopia Bhd                   30,827,800        0.115         unch         unch 
  Emico Holdings                 24,416,500        0.310       +0.035       +12.73 
  Kurnia Asia                    20,420,400        0.520       +0.025        +5.05 
  Takaso Resources               20,125,200        0.200       +0.010        +5.26 
  Wijaya Baru Global             16,917,400        0.785       -0.040        -4.85 
  LFE                            16,750,500        0.225       +0.025       +12.50 
  Air Asia Bhd                   11,710,800        3.670       -0.120        -3.17 
  Sumatec Resources              10,970,200        0.275         unch         unch 
  Sersol Technologies             9,439,400        0.275       +0.025       +10.00 
  Dataprep Holdings               9,414,900        0.315       +0.020        +6.78 
  REDtone International           8,716,300        0.270       -0.005        -1.82 
  UEM Land Holdings Bhd           8,461,500        2.130       -0.020        -0.93 
  MAA Group Bhd                   7,745,500        0.465       +0.010        +2.20 
  Axiata Group Bhd                7,516,000        4.810       -0.080        -1.64 
  R&A Telecommunication Grp       7,438,400        0.130         unch         unch 
  Tiger Synergy Bhd               7,309,000        0.110         unch         unch 
  Privasia Technology             6,943,900        0.095       +0.005        +5.56 
  DSC Solutions Bhd               6,871,300        0.115       -0.005        -4.17 
  CIMB Group Holdings             6,691,200        6.890       -0.100        -1.43 
  Envair Holding                  6,530,600        0.270       +0.005        +1.89 
  RHB Capital                     6,295,300        6.800       -0.120        -1.73 
  Malayan United Industries       5,954,700        0.230         unch         unch 
  Sime Darby                      5,918,900        8.900       -0.040        -0.45 
  Malton                          5,691,200        0.710       -0.005        -0.70 
  Vastalux Energy                 5,670,000        0.085       -0.015       -15.00 
  Hock Lok Siew                   5,356,600        0.180       +0.005        +2.86 
  Sino Hua-An International       5,330,000        0.260       -0.005        -1.89 
  SMR Technologies                5,255,600        0.170       +0.010        +6.25 
  MLABS Systems                   5,131,000        0.115       -0.015       -11.54 
  Petronas Chemicals Group        5,069,900        6.000       -0.090        -1.48 
  DRB-HICOM                       4,963,900        2.120       -0.060        -2.75 
  GPRO Technologies               4,939,600        0.095         unch         unch 
  Benalec Holdings Bhd            4,841,700        1.340       -0.040        -2.90 
  Kencana Petroleum Bhd           4,705,800        2.760       -0.010        -0.36 
  Media Shoppe                    4,562,200        0.085       -0.005        -5.56 
  Integrated Rubber               4,557,800        0.170         unch         unch 
  London Biscuits                 4,425,000        0.845       -0.020        -2.31 
  TIME dotCom                     4,295,100        0.725       +0.005        +0.69 
  Proton Holdings                 4,272,400        3.990       -0.060        -1.48 
  Scan Associates                 4,148,700        0.120       -0.010        -7.69 
  OSK Holdings Bhd                4,140,600        1.700         unch         unch 
  Karambunai                      4,100,000        0.170       -0.005        -2.86 
  JCY International Bhd           4,060,400        0.735       -0.005        -0.68 
  SAAG Consolidated (M)           3,967,200        0.065         unch         unch 
  DVM Technology                  3,934,400        0.095       -0.005        -5.00 
  Malayan Banking                 3,857,200        8.150       -0.060        -0.73 
 
Prices in Ringgit 

没有评论:

发表评论