Volume Close Change % Change
Utopia 197,459,400 0.065 -0.010 -13.33
Sanichi 64,049,300 0.175 +0.025 +16.67
Mulpha 42,304,700 0.385 +0.010 +2.67
KNM 31,640,900 1.010 +0.055 +5.76
Flonic 30,796,500 0.135 -0.005 -3.57
LFE 27,208,500 0.195 +0.035 +21.88
Sumatec 23,306,300 0.225 unch unch
JCY 17,143,800 1.050 unch unch
Asuprem 16,915,300 0.205 +0.005 +2.50
Versatl 14,493,100 0.165 unch unch DPS 14,013,400 0.165 +0.010 +6.45
Wijaya 13,599,700 0.820 +0.020 +2.50
Envair 12,485,200 0.245 +0.010 +4.26
SYF 11,451,500 0.580 +0.040 +7.41
UOA 9,915,100 1.370 +0.010 +0.74
Perisai 9,843,400 0.750 +0.010 +1.35
BjCorp 9,629,900 0.955 -0.015 -1.55
AMedia 9,314,000 0.300 -0.020 -6.25
TIMECom 9,286,900 0.725 unch unch Tcubes 9,120,400 0.180 -0.030 -14.29
SAAG 9,097,600 0.065 +0.005 +8.33
TMS 8,743,000 0.075 unch unch
RSawit 8,367,800 0.905 +0.010 +1.12
Kurasia 8,314,000 0.580 unch unch
Kencana 8,135,000 0.155 unch unch Maxbiz 8,135,000 0.155 unch unch D.B.E. 8,043,000 0.080 +0.005 +6.67
Sycal 7,606,300 0.200 +0.005 +2.56
UEMLand 6,675,000 2.420 +0.010 +0.41
MayBulk 6,577,100 1.580 +0.130 +8.97
Cybert 6,469,500 0.240 +0.015 +6.67
Emico 5,862,300 0.295 unch unch
BoxPak 5,354,200 2.230 -0.240 -9.72
Daya 5,191,600 0.200 +0.010 +5.26
Tm 5,083,900 4.920 -0.040 -0.81
MMC 4,816,000 2.630 +0.030 +1.15
Axiata 4,798,500 5.050 +0.060 +1.20
YGL 4,750,800 0.245 +0.005 +2.08
MRCB 4,653,600 2.120 +0.010 +0.47 OSK 4,449,600 1.760 +0.020 +1.15
Mas 4,372,000 1.300 unch unch
Oldtown 4,342,400 1.220 +0.070 +6.09
Unisem 4,228,700 1.110 +0.070 +6.73
EcoFirst 4,157,500 0.200 +0.005 +2.56
TMCLife 4,093,200 0.315 +0.005 +1.61
Dataprp 4,091,100 0.340 unch unch
IGB 4,083,400 2.430 +0.030 +1.25
BKoon 4,036,000 0.315 unch unch
Benalec 3,974,700 1.350 +0.030 +2.27
Prices in Ringgit
|
没有评论:
发表评论