07 Dec 2011 09:15 GMT DJ Kuala Lumpur Most Actives
Volume Close Change % Change
1. Sanichi Technology 77,702,900 0.205 +0.035 +20.59
2. LFE 67,203,900 0.225 +0.095 +73.08
3. R&A Telecommunication Grp 66,667,700 0.140 +0.020 +16.67
4. Compugates Holdings 49,781,300 0.070 unch unch
5. 1 Utopia Bhd 38,886,400 0.115 -0.005 -4.17
6. Astral Supreme 31,116,200 0.165 +0.005 +3.13
7. Keladi Maju 26,098,700 0.200 +0.020 +11.11
8. PLUS Expressways 23,795,500 4.430 unch unch
9. Rimbunan Sawit 22,126,500 0.930 +0.080 +9.41
10. MLABS Systems 20,658,700 0.135 +0.005 +3.85
11. Marco Holdings 17,841,900 0.170 +0.005 +3.03
12. Karambunai 16,097,600 0.175 unch unch
13. Sumatec Resources 15,987,800 0.285 unch unch
14. SYF Resources 15,825,500 0.670 +0.055 +8.94
15. CME Group 1 5,364,500 0.110 +0.025 +29.41
16.Wijaya Baru Global 14,757,000 0.815 +0.010 +1.24
17. DPS Resources 13,164,200 0.185 +0.010 +5.71
18. YGL Convergence 11,999,300 0.245 -0.015 -5.77
19. Linear 11,433,900 0.120 +0.040 +50.00
20. Systech Bhd 1,431,900 0.125 -0.005 -3.85
21. Proton Holdings 11,395,100 4.040 -0.270 -6.26
22. Focus Dynamics Techs 10,530,400 0.095 unch unch
23. GPRO Technologies 10,259,300 0.090 unch unch
24. KNM Group 10,014,100 1.020 +0.050 +5.15
25.Hubline 9,906,900 0.090 -0.005 -5.26 PDZ
26. Holdings 9,906,300 0.085 +0.005 +6.25
27. TIME dotCom 9,852,400 0.700 +0.025 +3.70
28. Cybertowers 9,761,400 0.135 +0.020 +17.39
29. Sycal Ventures 9,504,500 0.235 +0.040 +20.51
30. UOA Development Bhd 8,769,800 1.390 +0.010 +0.72
31. Malton 8,685,100 0.730 -0.020 -2.67
32. Digistar 8,650,600 0.460 +0.010 +2.22
33. Axiata Group Bhd 8,448,700 5.090 +0.140 +2.83
34. CIMB Group Holdings 8,371,700 7.200 +0.110 +1.55
35. Ingenuity Solutions 8,343,300 0.065 -0.005 -7.14
36. Vastalux Energy 8,222,800 0.085 unch unch
37 DiGi.com 8,097,600 3.620 -0.040 -1.09
38. GPA Holdings 8,023,600 0.085 +0.005 +6.25
39. Jasa Kita 8,002,700 0.160 +0.020 +14.29
40. ricubes 7,947,200 0.210 +0.005 +2.44
41. Extol MSC 7,924,800 0.180 -0.005 -2.70
41. Privasia Technology 7,246,300 0.090 unch unch
43. IOI 7,225,800 5.120 -0.060 -1.16
44. UEM Land Holdings Bhd 7,106,400 2.190 +0.030 +1.39
45. Symphony House 7,015,100 0.145 +0.005 +3.57
46. Genting 6,691,300 10.760 -0.060 -0.55
47. Lee Swee Kiat Group 6,556,700 0.125 unch unch
48. Sime Darby 6,549,600 8.940 -0.010 -0.11
49. Maxbiz 6,505,900 0.105 +0.015 +16.67
50. DRB-HICOM 6,434,600 2.100 - 0.020 -0.94
2. LFE 67,203,900 0.225 +0.095 +73.08
3. R&A Telecommunication Grp 66,667,700 0.140 +0.020 +16.67
4. Compugates Holdings 49,781,300 0.070 unch unch
5. 1 Utopia Bhd 38,886,400 0.115 -0.005 -4.17
6. Astral Supreme 31,116,200 0.165 +0.005 +3.13
7. Keladi Maju 26,098,700 0.200 +0.020 +11.11
8. PLUS Expressways 23,795,500 4.430 unch unch
9. Rimbunan Sawit 22,126,500 0.930 +0.080 +9.41
10. MLABS Systems 20,658,700 0.135 +0.005 +3.85
11. Marco Holdings 17,841,900 0.170 +0.005 +3.03
12. Karambunai 16,097,600 0.175 unch unch
13. Sumatec Resources 15,987,800 0.285 unch unch
14. SYF Resources 15,825,500 0.670 +0.055 +8.94
15. CME Group 1 5,364,500 0.110 +0.025 +29.41
16.Wijaya Baru Global 14,757,000 0.815 +0.010 +1.24
17. DPS Resources 13,164,200 0.185 +0.010 +5.71
18. YGL Convergence 11,999,300 0.245 -0.015 -5.77
19. Linear 11,433,900 0.120 +0.040 +50.00
20. Systech Bhd 1,431,900 0.125 -0.005 -3.85
21. Proton Holdings 11,395,100 4.040 -0.270 -6.26
22. Focus Dynamics Techs 10,530,400 0.095 unch unch
23. GPRO Technologies 10,259,300 0.090 unch unch
24. KNM Group 10,014,100 1.020 +0.050 +5.15
25.Hubline 9,906,900 0.090 -0.005 -5.26 PDZ
26. Holdings 9,906,300 0.085 +0.005 +6.25
27. TIME dotCom 9,852,400 0.700 +0.025 +3.70
28. Cybertowers 9,761,400 0.135 +0.020 +17.39
29. Sycal Ventures 9,504,500 0.235 +0.040 +20.51
30. UOA Development Bhd 8,769,800 1.390 +0.010 +0.72
31. Malton 8,685,100 0.730 -0.020 -2.67
32. Digistar 8,650,600 0.460 +0.010 +2.22
33. Axiata Group Bhd 8,448,700 5.090 +0.140 +2.83
34. CIMB Group Holdings 8,371,700 7.200 +0.110 +1.55
35. Ingenuity Solutions 8,343,300 0.065 -0.005 -7.14
36. Vastalux Energy 8,222,800 0.085 unch unch
37 DiGi.com 8,097,600 3.620 -0.040 -1.09
38. GPA Holdings 8,023,600 0.085 +0.005 +6.25
39. Jasa Kita 8,002,700 0.160 +0.020 +14.29
40. ricubes 7,947,200 0.210 +0.005 +2.44
41. Extol MSC 7,924,800 0.180 -0.005 -2.70
41. Privasia Technology 7,246,300 0.090 unch unch
43. IOI 7,225,800 5.120 -0.060 -1.16
44. UEM Land Holdings Bhd 7,106,400 2.190 +0.030 +1.39
45. Symphony House 7,015,100 0.145 +0.005 +3.57
46. Genting 6,691,300 10.760 -0.060 -0.55
47. Lee Swee Kiat Group 6,556,700 0.125 unch unch
48. Sime Darby 6,549,600 8.940 -0.010 -0.11
49. Maxbiz 6,505,900 0.105 +0.015 +16.67
50. DRB-HICOM 6,434,600 2.100 - 0.020 -0.94
没有评论:
发表评论