Volume Close Change % Change
Scn 23,895,200 0.125 +0.025 +25.00
Asuprem 18,748,700 0.190 unch unch
Sanichi 17,693,200 0.130 unch unch
Utopia 17,175,500 0.080 -0.005 -5.88
Maxbiz 14,392,800 0.160 +0.010 +6.67
Kbunai 13,621,300 0.165 +0.010 +6.45
R&A 12,260,100 0.115 unch unch
Vastalux 11,804,100 0.030 unch unch
Envair 10,702,200 0.205 -0.040 -16.33
UEMLand 10,140,700 2.420 +0.040 +1.68 Ircb 9,533,600 0.165 unch unch
JCY 9,247,400 0.965 +0.040 +4.32
KNM 8,323,600 0.895 +0.025 +2.87
DPS 7,665,700 0.150 -0.005 -3.23
BKoon 7,615,100 0.320 +0.020 +6.67
Focus 7,502,200 0.090 -0.005 -5.26
Kurasia 7,217,400 0.560 -0.005 -0.88
Perisai 7,010,600 0.745 +0.015 +2.05
TMCLife 6,873,000 0.305 -0.015 -4.69
Kencana 6,275,700 2.900 -0.010 -0.34 Sumatec 6,263,500 0.175 -0.005 -2.78
TIMECom 6,141,600 0.730 +0.010 +1.39
Marco 5,983,500 0.165 unch unch
Proton 5,850,800 4.790 +0.410 +9.36
YGL 5,648,400 0.245 +0.005 +2.08
E&O 5,315,000 1.460 +0.080 +5.80
SYF 5,308,400 0.535 +0.025 +4.90
Takaso 4,684,200 0.190 unch unch
Axiata 4,590,200 4.980 unch unch
DiGi 3,985,900 3.780 +0.040 +1.07 Flonic 3,810,600 0.140 -0.010 -6.67
Cybert 3,685,000 0.220 -0.015 -6.38
Mas 3,672,000 1.300 -0.030 -2.26
Sime 3,472,000 9.000 +0.010 +0.11
SAAG 3,377,300 0.065 unch unch
LFE 3,250,700 0.150 -0.005 -3.23
Gamuda 3,185,200 3.210 +0.020 +0.63
Versatl 3,140,900 0.410 +0.020 +5.13
EAH 3,081,400 0.340 +0.015 +4.62
Wijaya 3,068,100 0.780 +0.015 +1.96 Nextnat 3,040,000 0.065 unch unch
Tricubes 3,037,300 0.210 +0.010 +5.00
CIMB 2,955,300 7.050 -0.040 -0.56
Mrcb 2,950,200 2.080 -0.010 -0.48
Tenaga 2,863,800 5.800 -0.040 -0.68
Systech 2,857,000 0.110 -0.005 -4.35
MUI 2,754,000 0.230 +0.005 +2.22
TMS 2,734,200 0.075 unch unch
Furqan 2,708,500 0.230 +0.005 +2.22
Dialog 2,668,700 2.530 -0.050 -1.94
Prices in Ringgit
|
没有评论:
发表评论