|
| 12 Apr 2012 Kuala Lumpur Most Actives |
Volume Close Change % Change
AT 35,745,000 0.265 -0.005 -1.85
Tiger 34,047,500 0.150 -0.010 -6.25
AsiaBio 31,327,400 0.075 +0.010 +15.38
Metronic 30,786,700 0.155 -0.005 -3.13
AGlobal 29,129,000 0.105 -0.005 -4.55
CSL 25,625,700 1.290 +0.060 +4.88
JCY 20,413,400 1.310 +0.060 +4.80
NICORP 18,586,700 0.535 -0.005 -0.93
DGSB 17,612,400 0.080 unch unch
DiGi 17,170,300 3.910 unch unch
Axiata 17,124,600 5.400 +0.060 +1.12
KurAsia 14,691,800 0.625 +0.020 +3.31
Tambun 14,569,700 0.640 unch unch
WinSun 14,029,600 0.125 +0.005 +4.17
DVM 13,917,600 0.140 +0.015 +12.00
Sime 13,734,900 9.880 +0.030 +0.30
CIMB 12,679,700 7.710 -0.020 -0.26
Scomi 10,912,500 0.280 +0.010 +3.70
Tenaga 9,860,000 6.510 +0.140 +2.20
SMI 9,815,900 0.225 +0.010 +4.65
IFCA 9,198,300 0.110 +0.005 +4.76
Focus 8,695,100 0.170 unch unch
Compugt 8,000,000 0.085 unch unch
TIMECom 7,880,700 0.695 unch unch
GPRO 7,402,200 0.100 +0.010 +11.11
MAYBANK 7,151,300 8.860 unch unch
Scomnet 7,006,900 0.175 -0.005 -2.78
KBES 7,003,000 0.320 unch unch
Telekom 6,792,500 5.410 +0.010 +0.19
ASuprem 6,615,000 0.210 unch unch
Ingens 6,453,000 0.090 unch unch
Genting 6,307,800 11.080 unch unch
AirAsia 6,075,000 3.440 +0.030 +0.88
Gamuda 5,915,000 3.630 +0.030 +0.83
YTL 5,768,800 1.740 +0.010 +0.58
IOI 5,179,800 5.400 unch unch
Hubline 4,994,300 0.085 -0.005 -5.56
PetChem 4,779,100 6.730 +0.020 +0.30
Oldtown 4,776,900 1.440 +0.050 +3.60
AMMB 4,527,700 6.350 +0.010 +0.16
AsiaPac 4,497,400 0.110 unch unch
AsiaEP 4,281,800 0.070 -0.005 -6.67
MBSB 4,075,000 2.130 -0.120 -5.33
HuaAn 3,961,700 0.225 +0.010 +4.65
IJM 3,884,400 5.640 +0.040 +0.71
KeyWest 3,881,300 0.160 -0.005 -3.03
mTouche 3,879,500 0.500 +0.015 +3.09
RSawit 3,805,600 1.070 +0.010 +0.94
Media 3,751,800 2.600 +0.040 +1.56
PMInd 3,683,500 0.050 +0.005 +11.11
|
没有评论:
发表评论