|
Volume Close Change % Change
Metronic 124,929,300 0.175 +0.025 +16.67
NICORP 74,474,800 0.485 +0.055 +12.79
AGlobal 65,726,400 0.115 +0.010 +9.52
Focus 43,325,000 0.180 +0.015 +9.09
Carotech 40,126,300 0.020 -0.005 -20.00
Scomnet 26,898,600 0.170 +0.010 +6.25
Ingens 26,435,700 0.095 unch unch
JCY 23,367,700 1.310 +0.020 +1.55
KeyWest 21,656,100 0.160 unch unch
Tiger 20,511,400 0.150 unch unch
Hubline 19,632,800 0.085 unch unch
CSL 16,133,100 1.130 +0.030 +2.73
KurAsia 16,066,700 0.600 -0.035 -5.51
Sanichi 13,839,200 0.125 +0.005 +4.17
Axiata 13,407,000 5.290 +0.020 +0.38
DiGi 12,751,000 3.910 -0.020 -0.51
KPSCB 12,735,100 0.430 +0.030 +7.50
WinSun 10,382,000 0.125 -0.005 -3.85
AT 9,621,900 0.285 -0.005 -1.72
YTL 8,970,500 1.770 +0.030 +1.72
AirAsia 8,632,400 3.420 -0.010 -0.29
Flonic 7,560,000 0.130 +0.005 +4.00
MayBank 7,350,700 8.820 -0.060 -0.68
Harvest 7,315,800 0.635 +0.055 +9.48
Sime 7,137,500 9.840 -0.040 -0.40
R&A 7,035,100 0.100 -0.005 -4.76
Tebrau 6,138,600 0.770 +0.005 +0.65
CIMB 6,034,800 7.660 -0.060 -0.78
ASuprem 5,902,000 0.210 unch unch
Tcubes 5,468,900 0.140 +0.015 +12.00
PbBank 4,657,000 13.720 -0.060 -0.44
GenM 4,486,700 3.770 -0.040 -1.05
I-Power 4,388,600 0.065 +0.005 +8.33
Harta 4,314,000 0.520 +0.010 +1.96
MRCB 4,211,600 1.810 -0.020 -1.09
UMW 4,101,400 7.310 -0.030 -0.41
Dialog 4,097,900 2.210 -0.050 -2.21
AsiaEP 3,871,800 0.070 -0.005 -6.67
RSawit 3,838,100 1.050 +0.020 +1.94
Oldtown 3,682,800 1.290 +0.010 +0.78
MahSing 3,682,400 2.000 -0.040 -1.96
Maxis 3,660,000 6.100 -0.030 -0.49
MAS 3,545,400 1.320 -0.040 -2.94
Telekom 3,482,900 5.360 -0.020 -0.37
SAAG 3,399,500 0.070 unch unch
UEMLand 3,356,400 2.210 -0.010 -0.45
Patimas 3,321,000 0.070 unch unch
Trinity 3,313,600 0.070 unch unch
Kbunai 3,270,300 0.170 unch unch
XDL 3,267,300 0.240 unch unch
|
没有评论:
发表评论