|
Volume Close Change % Change
NICORP 69,824,600 0.540 +0.010 +1.89
DiGi 46,331,600 3.910 +0.010 +0.26
AT 42,214,000 0.270 -0.005 -1.82
Mtronic 40,805,200 0.160 -0.005 -3.03
KBES 39,816,500 0.320 +0.055 +20.75
Tiger 37,771,600 0.160 +0.005 +3.23
CSL 27,749,200 1.230 +0.070 +6.03
DPS 26,320,500 0.150 +0.020 +15.38
AGlobal 24,967,700 0.110 unch unch
MPay 21,378,400 0.225 -0.015 -6.25
KBES 20,287,300 0.185 +0.035 +23.33
KurAsia 18,193,000 0.605 +0.020 +3.42
Focus 17,568,200 0.170 +0.005 +3.03
Scomnet 15,524,900 0.180 unch unch
Axiata 14,081,300 5.340 +0.020 +0.38
Time 13,620,000 0.365 -0.010 -2.67
ASuprem 11,912,400 0.210 unch unch
Sanichi 11,494,200 0.130 +0.005 +4.00
AMedia 10,929,300 0.360 unch unch
SPSetia 10,517,200 4.000 +0.040 +1.01
CIMB 10,190,600 7.730 +0.010 +0.13
SernKou 9,705,600 0.240 +0.015 +6.67
Ingens 9,576,100 0.090 unch unch
DVM 9,070,100 0.125 -0.010 -7.41
Telekom 8,923,300 5.400 +0.020 +0.37
MayBank 8,416,800 8.860 +0.020 +0.23
YTL 8,376,300 1.730 unch unch
Compugt 8,231,600 0.085 -0.005 -5.56
Sime 8,017,800 9.850 unch unch
Tenaga 6,551,300 6.370 -0.070 -1.09
Hubline 6,441,300 0.090 +0.005 +5.88
Maxis 6,332,800 6.120 -0.010 -0.16
PUC 6,095,400 0.190 -0.005 -2.56
Mulpha 5,792,100 0.455 +0.025 +5.81
LBS 5,711,400 0.875 -0.005 -0.57
IOI 5,409,900 5.400 +0.110 +2.08
MRCB 5,155,000 1.760 +0.010 +0.57
AirAsia 5,137,900 3.410 +0.020 +0.59
BornOil 4,697,600 0.420 -0.005 -1.18
PetChem 4,291,700 6.710 unch unch
UMW 4,226,500 7.330 +0.040 +0.55
EITA 4,102,000 0.800 -0.020 -2.44
Tebrau 4,044,000 0.770 +0.010 +1.32
Dialog 4,019,200 2.270 +0.060 +2.71
Harta 3,981,200 0.515 +0.010 +1.98
GenM 3,833,100 3.790 unch unch
TIMECom 3,826,200 0.695 -0.005 -0.71
KPSCB 3,615,800 0.445 -0.005 -1.11
JCY 3,614,200 1.250 unch unch
Kencana 3,591,000 3.150 unch unch
|
没有评论:
发表评论