|
Volume Close Change % Change
NICORP 149,522,000 0.570 +0.085 +17.53
Metronic 94,954,500 0.175 unch unch
Scomnet 54,872,800 0.195 +0.025 +14.71
AGlobal 53,200,400 0.120 +0.005 +4.35
CSL 38,226,100 1.180 +0.050 +4.42
Focus 36,095,800 0.180 unch unch
Tiger 32,428,900 0.155 +0.005 +3.33
GOcean 30,610,400 0.255 +0.055 +27.50
Ingens 25,916,200 0.090 -0.005 -5.26
TMS 20,742,800 0.090 +0.005 +5.88
Euro 19,060,500 0.360 +0.095 +35.85
WinSun 14,358,000 0.120 -0.005 -4.00
D.B.E. 12,171,800 0.095 unch unch
DRBHICOM 11,496,000 2.680 +0.020 +0.75
Takaso 11,204,900 0.215 unch unch
Harvest 11,143,300 0.665 +0.030 +4.72
Systech 10,795,200 0.120 unch unch
KPSCB 10,407,800 0.430 unch unch
MPay 10,275,200 0.225 +0.005 +2.27
DiGi 10,093,300 3.920 +0.010 +0.26
YTL 9,966,000 1.790 +0.020 +1.13
Oldtown 9,761,800 1.410 +0.120 +9.30
Sycal 9,482,900 0.205 +0.015 +7.89
RGB 9,072,900 0.085 +0.005 +6.25
Axiata 9,018,500 5.320 +0.030 +0.57
MayBank 8,382,500 8.880 +0.060 +0.68
PetChem 7,345,600 6.740 +0.030 +0.45
SHC 7,156,700 1.240 +0.120 +10.71
JCY 7,024,400 1.270 -0.040 -3.05
KeyWest 6,846,500 0.165 +0.005 +3.13
NovaMSC 6,477,300 0.080 -0.005 -5.88
Tebrau 6,449,400 0.760 -0.010 -1.30
Utopia 5,989,400 0.075 unch unch
GentP 5,916,000 9.500 -0.030 -0.31
CIMB 5,898,800 7.740 +0.080 +1.04
PUC 5,580,100 0.205 unch unch
AT 5,233,700 0.280 -0.005 -1.75
HwaTai 4,984,600 0.565 +0.035 +6.60
Envair 4,932,100 0.290 +0.005 +1.75
Tenaga 4,809,400 6.490 +0.010 +0.15
BIMB 4,618,200 2.430 unch unch
UEMLand 4,496,000 2.220 +0.010 +0.45
Versatl 4,344,200 0.330 +0.015 +4.76
PTB 4,305,300 0.100 unch unch
Silver 4,288,400 0.200 unch unch
TDex 3,827,600 0.130 -0.005 -3.70
DVM 3,740,000 0.110 unch unch
R&A 3,379,000 0.105 +0.005 +5.00
Sime 3,313,600 9.860 +0.020 +0.20
LBS 3,305,800 0.855 +0.005 +0.59
|
没有评论:
发表评论