|
Volume Close Change % Change
Metronic 134,229,500 0.160 -0.025 -13.51
Ingens 112,248,600 0.100 -0.005 -4.76
AGlobal 52,974,100 0.105 -0.010 -8.70
Scomnet 32,809,900 0.170 -0.010 -5.56
NICORP 28,498,900 0.460 +0.005 +1.10
Utopia 24,445,500 0.075 unch unch
Carotech 24,273,100 0.025 unch unch
Axiata 23,997,500 5.280 +0.090 +1.73
CIMB 21,646,900 7.810 +0.020 +0.26
Hubline 17,638,900 0.090 +0.010 +12.50
Voir 14,507,000 0.645 +0.115 +21.70
Kbunai 11,932,600 0.170 unch unch
WinSun 11,489,900 0.135 +0.005 +3.85
MPay 11,419,900 0.205 -0.010 -4.65
IFCAMSC 10,511,500 0.105 -0.005 -4.55
R&A 10,365,600 0.100 -0.005 -4.76
DRB-HICOM 10,006,700 2.650 +0.040 +1.53
HWGB 9,460,600 0.400 +0.005 +1.27
FasTrack 9,339,000 0.090 unch unch
Perisai 8,308,200 0.870 +0.040 +4.82
Tebrau 8,074,200 0.785 -0.010 -1.26
IRIS 7,683,200 0.185 unch unch
Harvest 7,529,200 0.620 -0.035 -5.34
Oversea 7,510,700 0.135 unch unch
Focus 7,171,500 0.170 -0.005 -2.86
DiGi 6,993,000 3.990 +0.030 +0.76
ASuprem 6,944,800 0.210 unch unch
AT 6,867,200 0.280 +0.010 +3.70
LBS 6,701,100 0.860 +0.010 +1.18 RSawit 6,655,600 1.060 +0.050 +4.95
I-Power 6,096,800 0.065 unch unch
AMedia 6,095,500 0.345 +0.015 +4.55
Maxis 5,939,500 6.130 +0.030 +0.49
D.B.E. 5,939,400 0.090 -0.005 -5.26
MayBank 5,833,200 8.950 +0.010 +0.11
Dialog 5,831,800 2.250 +0.070 +3.21
Genting 5,585,900 11.040 +0.040 +0.36
YTL 5,127,200 1.740 -0.050 -2.79
PetChem 5,121,100 6.730 +0.010 +0.15
Tiger 4,895,000 0.150 unch unch
KeyWest 4,467,200 0.165 unch unch
MRCB 4,416,200 1.860 unch unch
Sanichi 4,375,800 0.095 -0.010 -9.52
Wijaya 4,271,700 0.740 +0.055 +8.03
Compugt 4,070,700 0.095 unch unch
KBB 3,846,900 0.570 -0.010 -1.72
SAAG 3,836,300 0.075 +0.005 +7.14
Sime 3,829,000 9.870 -0.010 -0.10
IOI 3,807,100 5.360 -0.040 -0.74
Vintage 3,792,600 0.020 -0.030 -60.00
|
没有评论:
发表评论